[ad_1]
Latest news on international flights: As the current phase of the Vande Bharat mission draws to a close, national carrier Air India announced on Tuesday the flight list and its schedule for phase 7 of the Vande Bharat mission. Read also – International flights: who can travel abroad and where does it come from India | Check out the new flight rules
As per the airline’s schedule, Air India will operate 122 flights as part of Phase 7 of the Vande Bharat Mission which will commence from 29 October to 30 November. Read also – International flights: SpiceJet announces 8 new flights between India and Bangladesh from 5 November | Details here
On Twitter, Union Civil Aviation Minister Hardeep Singh Puri said that in phase 7 of the Vande Bharat mission, there will be more destinations, flights and bubbles. Also read – International Flights: You cannot fly to any foreign country from this Indian city until March 2021
In the tweet, he further posted that the international travel of over 2.7 million people has been facilitated so far.
As per updates, Air India will operate repatriation flights between India and Addis Ababa, Adelaide, Cairo, Colombo, Kuwait, Muscat, Nairobi, Rangoon, Rome, Saudi Arabia, Singapore, Sydney and Wuhan as part of phase 7 of the VBM.
For Saudi Arabia, Air India announced flights from 1 November as part of the Vande Bharat Phase 7 mission. In particular, on 23 September the General Administration of Civil Aviation (GACA) of Saudi Arabia suspended flights to and from India and three other countries due to the increased number of corona cases.
As scheduled, Air India will operate special evacuation flights between 31 October and 20 November to Australia. However, the airline has canceled flights from Sydney to Delhi scheduled for October 30, the Indian embassy in Australia informed.
Check the full schedule here:
S No | Date | Flight no. | Departure | Dep. Time | Arrival | Arr. Time |
1 | 29-10-20 | AI 1320 | Delhi | 18:45 | Adelaide | 12:00 pm |
2 | 31-10-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
3 | 01-11-20 | AI 1901 | Hyderabad | 08:05 | Kuwait | 10:25 |
4 | 01-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
5 | 02-11-20 | FW 1911 | Delhi | 9:00 am | Ahmedabad | 10:30 |
6 | 02-11-20 | FW 1911 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
7 | 02-11-20 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
8 | 03-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
9 | 03-11-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
10 | 04-11-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
11 | 04-11-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
12 | 04-11-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
13 | 04-11-20 | AI 0123 | Delhi | 15:30 | Rome | 19:20 |
14 | 04-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
15 | 04-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
16 | 05-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
17 | 06-11-20 | AI 1314 | Delhi | 09:50 | Wuhan | 17:10 |
18 | 06-11-20 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
19 | 06-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
20 | 06-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
21 | 06-11-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
22 | 07-11-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
23 | 07-11-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
24 | 07-11-20 | AI 1234 | Delhi | 9:00 am | Rangoon | 13:30 |
25 | 07-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
26 | 08-11-20 | AI 1901 | Hyderabad | 08:05 | Kuwait | 10:25 |
27 | 08-11-20 | AI 1368 | Mumbai | 09:30 | Singapore | 17:00 |
28 | 08-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
29 | 09-11-20 | FW 1919 | Mumbai | 09:10 | Ahmedabad | 10:30 |
30 | 09-11-20 | FW 1919 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
31 | 09-11-20 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
32 | 10-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
33 | 10-11-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
34 | 11-11-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
35 | 11-11-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
36 | 11-11-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
37 | 11-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
38 | 11-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
39 | 12-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
40 | 13-11-20 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
41 | 13-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
42 | 13-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
43 | 13-11-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
44 | 14-11-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
45 | 14-11-20 | AI 0302 | Delhi | 13:55 | Sydney | 08:20 |
46 | 14-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
47 | 15-11-20 | AI 1901 | Hyderabad | 08:05 | Kuwait | 10:25 |
48 | 15-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
49 | 16-11-20 | AI 0281 | Delhi | 08:30 | Colombo | 12:05 |
50 | 16-11-20 | FW 1911 | Delhi | 9:00 am | Ahmedabad | 10:30 |
51 | 16-11-20 | FW 1911 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
52 | 16-11-20 | AI 1903 | Delhi | 10:20 | Addis Ababa | 14:00 |
53 | 16-11-20 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
54 | 17-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
55 | 17-11-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
56 | 18-11-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
57 | 18-11-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
58 | 18-11-20 | AI 1302 | Delhi | 13:55 | Sydney | 08:20 |
59 | 18-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
60 | 18-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
61 | 19-11-20 | AI 1903 | Delhi | 04:00 | Cairo | 7 o’clock |
62 | 19-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
63 | 20-11-20 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
64 | 20-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
65 | 20-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
66 | 20-11-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
67 | 21-11-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
68 | 21-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
69 | 22-11-20 | AI 1901 | Hyderabad | 08:05 | Kuwait | 10:25 |
70 | 22-11-20 | AI 1368 | Mumbai | 09:30 | Singapore | 17:00 |
71 | 22-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
72 | 23-11-20 | FW 1919 | Mumbai | 09:10 | Ahmedabad | 10:30 |
73 | 23-11-20 | FW 1919 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
74 | 23-11-20 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
75 | 24-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
76 | 24-11-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
77 | 25-11-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
78 | 25-11-20 | AI 1901 | Hyderabad | 08:15 | Kuwait | 10:35 |
79 | 25-11-20 | AI 0123 | Delhi | 15:30 | Rome | 19:20 |
80 | 25-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
81 | 25-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
82 | 26-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
83 | 27-11-20 | AI 1901 | Delhi | 10:00 | Kuwait | 11:50 |
84 | 27-11-20 | FW 1975 | Mumbai | 19:40 | Ahmedabad | 21:00 |
85 | 27-11-20 | FW 1975 | Ahmedabad | 21:35 | Moscato | 22:35 |
86 | 27-11-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
87 | 28-11-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
88 | 28-11-20 | AI 0907 | Chennai | 20:15 | Moscato | 22:35 |
89 | 29-11-20 | AI 1901 | Hyderabad | 08:05 | Kuwait | 10:25 |
90 | 29-11-20 | AI 0973 | Delhi | 20:30 | Moscato | 22:35 |
91 | 30-11-20 | FW 1911 | Delhi | 9:00 am | Ahmedabad | 10:30 |
ninety two | 30-11-20 | FW 1911 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
93 | 30-11-20 | AI 1901 | Mumbai | 10:30 | Kuwait | 12:20 |
94 | 01-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
95 | 02-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
96 | 03-12-20 | AI 0281 | Delhi | 08:30 | Colombo | 12:05 |
97 | 04-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
98 | 05-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
99 | 06-12-20 | AI 1368 | Mumbai | 09:30 | Singapore | 17:00 |
100 | 07-12-20 | FW 1919 | Mumbai | 09:10 | Ahmedabad | 10:30 |
101 | 07-12-20 | FW 1919 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
102 | 08-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
103 | 09-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
104 | 11-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
105 | 12-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
106 | 14-12-20 | FW 1911 | Delhi | 9:00 am | Ahmedabad | 10:30 |
107 | 14-12-20 | FW 1911 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
108 | 15-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
109 | 16-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
110 | 18-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
111 | 19-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
112 | 20-12-20 | AI 1368 | Mumbai | 09:30 | Singapore | 17:00 |
113 | 21-12-20 | FW 1919 | Mumbai | 09:10 | Ahmedabad | 10:30 |
114 | 21-12-20 | FW 1919 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
115 | 22-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
116 | 23-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
117 | 25-12-20 | AI 1336 | Delhi | 21:10 | Bengaluru | 23:55 |
118 | 26-12-20 | AI 1336 | Bengaluru | 01:30 | Singapore | 08:20 |
119 | 28-12-20 | FW 1911 | Delhi | 9:00 am | Ahmedabad | 10:30 |
120 | 28-12-20 | FW 1911 | Ahmedabad | 12:00 pm | Nairobi | 15:50 |
121 | 29-12-20 | AI 1346 | Delhi | 21:00 | Chennai | 23:55 |
122 | 30-12-20 | AI 1346 | Chennai | 01:30 | Singapore | 08:20 |
$(document).ready(function(){ $('#commentbtn').on("click",function(){ (function(d, s, id) { var js, fjs = d.getElementsByTagName(s)[0]; if (d.getElementById(id)) return; js = d.createElement(s); js.id = id; js.src = "https://connect.facebook.net/en_US/all.js#xfbml=1&appId=178196885542208"; fjs.parentNode.insertBefore(js, fjs); }(document, 'script', 'facebook-jssdk'));
$(".cmntbox").toggle();
});
});
.
[ad_2]
Source link