Things are becoming interesting.
Bitcoin worked for some time and, as happened, the 150 or so traders and influencers I follow started to choose sides . Bull or bear?
For most of the month, people have been quite neutral about where they think Bitcoin is going next. Not anymore. But things are very far from consensus.
Let's first take a look at the sentiment of BTC vs. Alts.
Note: The chart above shows the sentiment for $ BTC and a combination of the first 20 coins / tokens Alt at the time of writing this article on CoinMarketCap.
The Alt market has clearly taken a short-term bullish turn, as it tends to occur in the weeks when $ BTC is stable. But the sentiment on Bitcoin, except for one day, was almost neutral for the past week.
This may seem uninteresting until you add a variable: Passion.
In addition to monitoring how people feel about coins, I also kept track of how strongly they feel that way using a measure called greatness. And the guys feel strongly about $ BTC in the last few days.
It tells us a few things:
A) The cohort of influencers and traders that I follow is quite divided on what will happen next, but .. [19659002] B) Generally they feel very firmly about what will happen next, a good indication that we are approaching a sort of decision point.
Interesting times, really. Trade safe.
Top Alts
These coins / tokens had the highest power in my analysis this week. The power rating is a weighted calculation that takes into account the sentiment, the volume and the number of unique users who have mentioned a currency. Generally, I delete all the coins mentioned by less than 3 individual people because I do not think it would be representative of a trend.
You can always find my methodology at the bottom of my posts or pinned to the top of my Twitter page, where you can also find a legend for my charts.
9.
8.
7.
6.
5.
4.
3.
2. [19659024] 1.
The Data
As always, here are all the coins I collected this week's data. If you want to see a chart for one of these, just @ me on Twitter @FomoCryptoDojo
Coin | Sentiment (out of 100) |
Volume | Influencer | Rated Power [19659033] ABY [19659030] 40 | 2 | 1 | 32 [19659038] ABYSS | 20 | 1 | 1 | 10 [19659038] ACED | 77 | 3 [19659034] 1 [19659034] 54.75 [19659038] ADA [19659034] 48 [19659034] 17 [19659034] 12 [19659034] 72 [19659038] ADX [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] AION [19659030] 48 | 3 | 2 | 57.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALQO | 7 | 4 | 1 | 21.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMB | 48 | [19659034] 1 [19659034] 87 44.5 [19659038] APPL | 20 | 1 | 1 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARCH | 20 | 1 | 20 | 1 [19659034] 1 [19659038] ARTX [19659034] 8 [19659034] 1 [19659034] 1 [19659034] 4 [19659038] ATVI [19659034] 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] AUD [19659034] 95 [19659034] 1 [19659034] 1 [19659034] 47.5 [19659038] AUM [19659034] 77 [19659034] 1 [19659034] 1 [19659034] 38.5 [19659038] AURA [19659034] 94 | 2 | 2 | 76.25 [19659038] BABA | 87 | 1 | 1 | 43.5 [19659038] BAK | 87 | 2 | 1 [19659034] 55.5 [19659038] BAT [19659034] 84 [19659034] 7 [19659034] 5 [19659034] 85.25 [19659038] BAY [19659034] 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] BBK [19659034] 48 | 1 | 1 | 24 [19659038] BCC | 20 | 1 | 1 | 10 [19659038] BCH | 17 | 9 | 8 [19659034] 54 [19659038] BCO [19659034] 20 [19659034] 2 [19659034] 2 [19659034] 39.25 [19659038] BNB [19659034] 47 [19659034] 15 [19659034] 7 [19659034] 70 [19659038] BNT [19659034] 40 | 2 | 2 | 49.25 [19659038] BTC | 38 | 650 | 87 [1 9659034] 69 [19659038] BTCP [19659034] 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] BTS [19659034] 1 [19659034] 1 [19659034] 1 [19659034] 0,5 [19659038] BWK [19659034] 74 [19659034] 14 [19659034] 5 [19659034] 82.5 [19659038] CAN [19659034] 8 [19659034] [19659034] 1 [19659034] 98 [19659034] 1 [19659034] 1 [19659034] 49 [19659034] 1 | [19659038] CLO | 20 | 1 | 1 | 10 [19659038] CMT | 20 [19659034] 2 [19659034] 2 [19659034] 39.25 [19659038] CNN [19659034] 63 [19659034] 4 [19659034] 1 [19659034] 49.75 [19659038] COLX [19659034] 69 [19659034] 3 [19659034] 1 [19659034] 50.75 [19659038] COSS | 48 | 1 | 1 | 24 [19659038] COV | 20 | 1 | 1 | 10 [19659038] CRW | 95 [19659034] 1 [19659034] 1 [19659034] 47.5 [19659038] DAI [19659034] 93 [19659034] 1 [19659034] 1 [19659034] 46,5 [19659038] DASH [19659034] 42 [19659034] 11 [19659034] 9 [19659034] 67 [19659038] DBC | 48 | 1 | 1 | 24 [19659038] DBIx | 8 | 2 | 2 | 33.25 [19659038] DCR | 20 | 1 | 1 [19659030] [19659038] 1 [19659034] 1 [19659034] 10 [19659034] 1 [19659034] 60 [19659034] [19659034] 14 [19659034] 5 [19659034] 79.5 [19659038] DGD [19659034] 20 | 1 | 1 | 10 [19659038] PSR | 77 | 1 | 1 | 38.5 [19659038] DIG | 8 | 1 | 1 [19659034] 4 [19659038] DIME [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] DJI [19659034] ] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] DNR [19659034] 95 | 1 | 1 | 47.5 [19659038] DOCK | 2 | 1 | 1 | 1 [19659038] DOGE | 75 | 10 | 5 [19659034] 82.25 [19659038] DRGN [19659034] 18 [19659034] 4 [19659034] 3 [19659034] 48.25 [19659038] DTB [19659034] 48 [19659034] 3 [19659034] 1 [19659034] 40.25 [19659038] DXY [19659034] 8 | 1 | 1 | 4 [19659038] DYN | 75 | 3 | 53.5 | 1 ENG | 40 [19659034] 2 [19659034] 2 [19659034] 49.25 [19659038] ENJ [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] EOS [19659034] 19 [19659034] 13 [19659034] 9 [19659034] 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETC | 43 | 18 | 11 | 69.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ETF | 87 | 2 | 2 | 72.75 [ 1 9659044] ETH | 20 [19659034] 62 [19659034] 28 [19659034] 59.5 [19659038] ETN [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] ETP [19659034] 92 [19659034] 2 [19659034] 1 [19659034] 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EVX | 48 | 1 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EXP | 77 | 1 | 1 | 38.5 [19659044] EXRN | 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] EXUs [19659034] 4 [19659034] 1 [19659034] 1 [19659034] 2 [19659038] FDR [19659034] 87 [19659034] 3 [19659034] 2 [19659034] 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FF | 48 | 1 | 1 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FLASH | 86 | 2 | 2 | 72.25 [19659038] IN | 76 | 5 | 2 | 75 [19659038] FT | 0 | 2 | 1 | 12 [19659038] FUN | 77 | 1 | 38 | .5 [19659038] GCASH | 40 | 2 | 1 | 32 [19659038] GEO | 2 | 1 | 1 | 1 [19659038] GFY | 13 | 11 | 3 | 50 [19659038] GIN | 94 | 4 | 2 | 82.5 [19659038] GLD | 20 | 1 | 1 | 10 [19659038] GRS | 20 | 1 | 1 | 10 [19659038] GVT | 63 | 6 | 2 | 69.25 [19659038] HKN [19659030] 86 | 2 | 1 | 55 [19659038] HLM | 4 | 1 | 1 | 2 [19659038] HMNY | 44 | 6 | 2 | 59.75 [19659038] HMT | 67 | 12 | 1 | 56.5 [19659038] HOT [19659034] 92 | 2 | 1 | 58 [19659038] HTB | 20 | 1 | 1 | 10 [19659038] HUT | 48 | 1 | 1 [19659034] 24 [19659038] HXX [19659034] 20 [19659034] 2 [19659034] 1 [19659034] 22 [19659038] ICX [19659034] 19 [19659034] 38 [19659034] 12 [19659034] 58.25 [19659038] IFT [19659034] 69 | 1 | 1 | 34.5 [19659038] insn | 20 [19659030] 1 | 1 | 10 [19659038] IOST | 20 | 1 | 1 [19659034] 10 [19659038] IOT [19659034] 14 [19659034] 2 [19659034] 1 [19659034] 19 [19659038] IOTA [19659034] 69 [19659034] 4 [19659034] 3 [19659034] 73.75 [19659038] JD [19659034] 77 | 1 | 1 | 38.5 [19659038] JEX | 75 [19659030] 2 | 1 | 49.5 [19659038] KCS | 48 | 1 | 1 [19659034] 24 [19659038] KEY [19659034] 14 [19659034] 4 [19659034] 1 [19659034] 25.25 [19659038] KIN [19659034] 65 [19659034] 8 [19659034] 2 [19659034] 71.25 [19659038] KLKS [19659034] 44 | 6 | 2 | 59.75 [19659038] KMD | 92 [19659030] 3 [1.965.903 4] 2 [19659034] 79.5 [19659038] LBC [19659034] 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] LEND [19659034] 93 [19659034] 1 [19659034] 1 [19659034] 46,5 [19659038] VITA | 98 | 1 | 1 | 49 [19659038] LINDA | 69 | 8 | 1 [19659030] 56 [19659038] LINK | 66 | 11 [19659034] 3 | 76.5 [19659038] LOC | 39 | 3 | 3 | 56.75 [19659038] frame [19659030] 77 | 5 | 2 | 75.5 [19659038] TSS | 17 | 12 | 8 | 54.75 [19659038] LTC | 44 | 17 [19659030] 11 | 69.75 [19659038] LUPX | 75 | 2 [19659034] 1 | 49.5 [19659038] LUX | 2 | 1 | 1 | 1 [19659038] LVH | 77 | 1 | 1 | 38.5 [19659038] MANA | 98 | 1 | 1 | 49 [19659038] MAZA | 87 | 1 [19659030] 1 | 43.5 [19659038] MBC | 4 | 1 [19659034] 1 | 2 [19659038] MDX | 77 | 1 | 1 | 38.5 [19659038] MEC [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] MFT [19659034] 20 [19659034] 2 [19659034] 1 [19659034] 22 [19659038] MKR [19659034] 87 [19659034] 1 [19659034] 1 [19659034] 43.5 [19659038] Other [19659034] 77 [19659034] 1 [19659034] 1 [19659034] 38.5 [19659038] MSP [19659034] 20 [19659034] 3 [19659034] 2 [19659034] 43.5 [19659038] MTC | 95 | 1 | 1 | 47.5 | |||||||||||||||
MUE | 48 | 8 | 3 | 66.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MVP | 47 [19659030] 5 [19659034] 5 [19659034] 65.5 [19659038] mwat [19659034] 39 [19659034] 10 [19659034] 1 [19659034] 42 [19659038] NANO [19659034] 16 [19659034] 28 [19659034] 13 [19659034] 56.75 [19659038] NAV | 48 | 1 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NCASH | 87 | 1 | 1 | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NDB [19659030] 4 | 1 [19659034] 1 [19659034] 2 [19659038] NEO [19659034] 44 [19659034] 15 [19659034] 10 [19659034] 69.25 [19659038] NEXO [19659034] 69 [19659034] 2 [19659034] 2 [19659034] 63.75 [19659038] NIO | 14 | 4 | 1 | 25.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NKTR | 69 [1 9659034] 2 [19659034] 1 [19659034] 46,5 [19659038] NPXS [19659034] 68 [19659034] 5 [19659034] 1 [19659034] 53.75 [19659038] Nuls [19659034] 1 [19659034] 5 [19659034] 5 [19659034] 42.5 [19659038] NXPS [19659034] 69 [19659034] 1 [19659034] 1 [19659034] 34.5 [19659038] NZD [19659034] 8 [19659034] 2 [19659034] 1 [19659034] 16 [19659038] OCE [19659034] 77 [19659034] 2 | 1 | 50.5 [19659038] OCN | 40 | 5 | 1 | 39.75 [19659038] OCP | 48 | 1 | 1 | 24 [19659038] ONT [19659034] 4 [19659034] 5 [19659034] 3 [19659034] 42.75 [19659038] PAY [19659034] 0 [19659034] 3 [19659034] 1 [19659034] 16.25 [19659038] PHR [19659034] 48 [19659034] 7 | 1 [19659030] 45 [19659038] Pink | 95 | 1 | 1 | 47.5 [19659038] PIRL | 43 | 5 | 2 | 58.5 [19659038] PivX [19659034] 2 [19659034] 1 [19659034] 1 [19659034] 1 [19659038] POA [19659034] 86 [19659034] 2 [19659034] 1 [19659034] 55 [19659038] POE [19659034] 20 [19659034] 1 | 1 | 10 [19659038] POLIS | 69 | 3 | 1 | 50.75 [19659038] POLY [19659034] 40 [19659034] 2 [19659034] 2 [19659034] 49.25 [19659038] PPT [19659034] 17 [19659034] 3 [19659034] 2 [19659034] 42 [19659038] PROC [19659034] 20 [19659034] 1 | 1 | 10 [19659038] PY | 98 | 1 | 1 | 49 [19659038] PYN | 98 | 2 | 1 | 61 [19659038] QASH [19659034] 85 [19659034] 6 [19659034] 2 [19659034] 80.25 [19659038] 1 [19659034] 1 [19659034] 49.5 [19659038] 1 [19659034] 2 [19659034] 2 | 2 | 72.75 [19659038] REP | 77 | 1 | 1 | 38.5 [19659038] RLC [19659034] 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] RUPX [19659034] 69 [19659034] 4 [19659034] 1 [19659034] 52.75 [19659038] RVN [19659034] 19 [19659034] 8 | 5 | 53.25 [19659038] SALE | 77 | 2 | 1 | 50.5 [19659038] SCRL | 48 | 3 | 2 | 57.5 [19659038] SCT [19659034] 20 [19659034] [19659034] 1 [19659034] 6 [19659034] 2 [19659034] 2 [19659034] 63.75 [19659034] SENT [19659034] 77 [19659034] SHA [19659034] 77 [19659034] 3 [19659034] 1 [19659034] 54.75 [19659038] SNAP | 7 | 2 | 1 | 15.5 [19659038] NMS | 20 [19659030[1] [19659034] SPX [19659034] 8 [19659034] 2 [19659034] 2 [19659034] 33.25 [19659038] STONE | 85 | 3 | 1 | 58.75 [19659038] START | 69 | 3 | 2 | 68 [19659038] SUB | 48 [19659034] 4 [19659034] 2 [19659034] 59.5 [19659038] SUN [19659034] 14 [19659034] [19659034] 1 [19659034] 19 5 [19659038] THETA | 87 | 1 | 1 | 43.5 [19659038] THR | 38 [19659034] 4 [19659034] 1 [19659034] 37.25 [19659038] TOMO [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] TPAY [19659034] 48 [19659034] 3 [19659034] 1 [19659034] 40.25 [19659038] TROLL [19659034] 4 [19659034] 1 [19659034] [19659034] 2 [19659038] 1 | 1 TUBE | 20 | 1 [19659034] 1 | 10 [19659038] UBQ | 48 | 1 | 1 | 24 [19659038] URA | 40 [19659030] 2 | 1 | 32 [19659038] UUU | 48 | 1 | 1 | 24 [19659038] VBK | 20 | 1 | 1 | 10 [19659038] VEC | 48 | 1 [19659034] 1 | 24 [19659038] VEE | 48 | 1 | 1 | 24 [19659038] VEN | 93 [19659030] 1 | 1 | 46,5 [19659038] VET | 64 | 67 | 12 | 81 [19659038] VIA | 48 | 5 | 5 [19659030] 66 [19659038] Vikky | 8 | 1 [19659034] 1 | 4 [19659038] VNT | 20 | 1 | 1 | 10 [19659038] VNX | 8 7 [19659034] 3 [19659034] 1 [19659034] 59.75 [19659038] Voise [19659034] 20 [19659034] 2 [19659034] 1 [19659034] 22 [19659038] VRC [19659034] 95 [19659034] 1 [19659034] 1 [19659034] 47.5 [19659038] VTHO | 4 | 1 | 1 | 2 [19659038] WABI | 18 | 4 | 2 | 44.5 [19659038] WAN | 74 [19659034] 28 [19659034] 8 [19659034] 84.5 [19659038] WAVES [19659034] 44 [19659034] 3 [19659034] 3 [19659034] 59.25 [19659038] WCT [19659034] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] WTC | 14 | 24 | 7 | 54 [19659038] XAU | 20 | 1 | 1 | 10 [19659038] XHV | 67 [19659034] 3 [19659034] 2 [19659034] 67 [19659038] XLM [19659034] 63 [19659034] 4 [19659034] 4 [19659034] 71.75 [19659038] XLR [19659034] 65 [19659034] 14 [19659034] 4 [19659034] 77.75 [19659038] XMR | 63 | 8 | 4 | 75 [19659038] XPT | 87 | 1 | 1 | 43.5 [19659038] XPY [19659030] 20 [19659034] 1 [19659034] 1 [19659034] 10 [19659038] XRB [19659034] 69 [19659034] 1 [19659034] 1 [19659034] 34.5 [19659038] XRH [19659034] 20 [19659034] 2 [19659034] [19659034] 2 [19659034] [19659034] 2 [19659034] 59.5 [19659038] XTZ [19659034] 8 [19659034] 1 [19659034] 1 [19659034] 4 [19659038] XVG [19659034] 16 [19659034] 8 [19659034] 2 [19659034] 46.75 [19659038] XZC | 46 | 9 | 3 | 66.25 [19659038] ZAP | 98 | 1 | 1 | 49 [19659038] ZCL | 44 [19659034] 8 [19659034] 2 [19659034] 60.75 [19659038] ZEC [19659034] 69 [19659034] 4 [19659034] 2 [19659034] 70 [19659038] ZIL [19659034] 65 [19659034] 6 [19659034] 1 [19659034] 53 [19659038] ZINCO | 0 | 1 | 1 | 0 [19659038] ZNGA | 20 | 2 | 1 | 22 [19659038] ZNZ | 48 [19659034] 1 [19659034] 1 [19659034] 24 [19659038] ZPT [19659034] 46 [19659034] 7 [19659034] 2 [19659034] 61.25 [19659038] ZRX [19659034] 38 [19659034] 17 [19659034] 10 [19659034] 66.5 |
Methodology
Every week, I write the Twitter stories of some of the most influencers influencers, traders and artists in the encrypted world. I perform an analysis of sentiment to see which coins are positively mentioned, in a neutral way and which mention in a negative light.
I also get data on unique influencers, retweets, favorites, volume and sentiment strength in sentiment.
Calculate power through a weighted formula that takes into account volume, number of influencers and unique feelings. The higher the score, the better it is, the lower the worse.
This is not financial advice, just my way of trying to make sense of what is out there. And as with most things, the more data I collect, hopefully, the more interesting it will be. It is a work in progress. Please leave suggestions on how to make it better. I guess if I went on like this, I will be able to expand a bit of analysis, but I wanted to start somewhere.
Start trading cryptocurrency with Coindirect.
[ad_2]Source link