Smoke warm feeling: the first 12 tokens this week

[ad_1]

Is the flowering coming out of the Alt market?

Last week it was much less active (if your name was not $ BAT) among the Alt coins, which could signal our nice little bullish ride beginning to faint a little. I noticed last week in my column that the feeling had faded a bit on Alts, even though many were still performing.

Now, this does not mean that something is really hurting, we are not really seeing the excitement we had at the beginning of October. Let's take a look at the rankings.

Disclaimer: I wrote it on Sunday evening after closing, so if something crazy happened between then and the publication ¯ _ (ツ) _ / ¯.

For real we have not seen the same constant upside feeling we have seen in the Alt market for much of October. And the decline I noticed last week continued until the beginning of November.

Bitcoin, meanwhile, remains in purgatory. This remains a good thing for the Alts while doing so, as the Alt market always benefits from a stable $ BTC. The sentiment on Bitcoin has been slightly tilted down in recent weeks, as well as the price, but nothing really jumps out.

We must assume that we will see a bigger move sometimes in the not too distant future, but when the forecasts come and go, the more than 150 influencers and trader I follow seem more and more inclined to look and wait.

Bitcoin is mentioned an average of 26 times a day for the last week in this cohort, which is the lowest of the 7 day average since I started keeping track of things in the spring.

The best Alts

These coins / tokens had the highest power in my analysis this week. The power rating is a weighted calculation that takes into account the sentiment, the volume and the number of unique users who have mentioned a currency. In general, I delete all the coins mentioned by less than 3 individuals, as I do not think it would be representative of a trend.

Warning signs (new)

As I have mentioned in recent weeks, the high sentiment does not always mean that an upward trend is coming. It can also mean that one has reached the peak. So from this point on, I will notice any currency in the best Alts that have recorded significant gains in the previous week.

This week I have not really qualified. If I had to be careful about one it would be $ WABI, which had a big move last week, but has since cooled down. To the list!

12.

11.

10.

9.

8.

7.

6.

5.

4.

3.

2.

1.

The data

As always, here are all the coins I collected this week's data.

Currency Sentiment (of 100) Volume influencers Power level
ABC 56 1 1 28
ACED 97 1 1 48.5
ACT 52 5 1 42.25
ADA 66 20 12 80
ADX 24 1 1 12
AGIBTC ninety two 1 1 46
AION 53 3 2 50.75
AKA 56 1 1 28
ALQO 71 11 4 75
AMB 80 3 3 68.75
A POT 56 2 2 48
APPC 24 1 1 12
ARK 66 4 4 66.25
ARO 3 3 3 30.25
AST 88 5 3 76
ATVI 56 1 1 28
AUC 48 2 1 32.75
AURA 41 15 11 66.25
AURA? 7 1 1 3.5
BAT 46 55 32 72.5
BAT? 13 1 1 6.5
BBK ninety two 1 1 46
BBS 72 1 1 36
BCC 24 15 7 56.25
BCH 23 76 22 60.75
BCO 95 7 1 66
BCPT 56 1 1 28
BIS 10 6 6 43.25
TO BLOCK ninety two 1 1 46
BLX 84 1 1 42
BLZ 1 4 2 26.5
BMH 96 4 4 81.25
BN 24 1 1 12
BNB 55 24 11 74.75
BPT 72 1 1 36
BQX 45 3 2 46.75
BRD 72 1 1 36
BSM 10 4 2 31
BSV 56 1 1 28
BTC 46 410 108 73
BTG 12 4 3 36.5
BTS 97 1 1 48.5
BTX 99 1 1 49.5
BVO 66 8 4 70.75
BWK 47 14 3 61
BXY 10 4 2 31
CAN HE 69 2 1 43.25
CHX 69 34 2 70
CLO 7 2 2 23.5
CMT 56 1 1 28
CND 2 1 1 1
CRSP 7 2 1 12:25
CS 24 2 1 20.75
CTL 4 3 2 26.25
CUX 56 1 1 28
CV ninety two 4 1 60.75
CVC 24 3 2 36.25
DAPS ninety two 1 1 46
DASH 48 2 2 44
DBC 72 11 4 75.5
DBIx 80 6 2 68.5
DBX 24 1 1 12
DCR ninety two 1 1 46
DENT 56 3 3 56.75
DERO 24 18 4 53.5
DEV 65 20 4 74.25
DGB 24 1 1 12
DGTX 84 1 1 42
DGX 56 1 1 28
TO DIG 13 1 1 6.5
OF ME 24 1 1 12
DIS 24 1 1 12
DJI 46 5 5 59.25
DNR 96 4 2 74
DNT 13 7 3 40.75
DOCK 56 9 3 64
DOGE 56 2 2 48
POINT 72 1 1 36
DRGN 22 14 5 52.75
DTA 90 1 1 45
DXY 24 1 1 12
ETC 24 3 2 36.25
ELF 13 2 1 15:25
ENG ninety two 2 2 66
EOS 71 6 6 73.75
EQT 24 1 1 12
ESH 24 1 1 12
ETC 18 12 9 53
ETH 19 58 33 59
ETNX 87 8 3 78.5
EVE 83 7 3 75.75
EVI 95 3 2 71.75
EVX 56 1 1 28
FIC 56 1 1 28
FLDC 72 2 2 56
FLO 99 1 1 49.5
FOTA 79 7 4 76.5
FSN 24 1 1 12
FTM 22 21 5 54.5
FUEL 43 4 1 36.25
FUN 80 6 2 68.5
GANN 90 1 1 45
GBTC 13 2 2 26.5
GE 46 5 1 39.25
GFY 0 2 2 20
GIN 56 6 3 61
LEAVE 72 2 1 44.75
GS 13 1 1 6.5
GVT 42 10 6 62.75
HKN 72 5 3 68
HLM 24 3 2 36.25
HOT 87 15 6 86.75
HSR 13 1 1 6.5
HYDRO 22 10 5 51.75
ICX 13 14 10 51.25
IDR 7 1 1 3.5
INT 24 1 1 12
INTC 96 1 1 48
IOST 53 6 4 62.25
IOTA 53 3 3 55.25
IOTX 55 10 4 66.75
IRD 48 2 1 32.75
KCS 4 1 1 2
KEK 24 1 1 12
KEY 46 34 15 71.5
KLKS 55 17 8 72.75
KMD 72 2 2 56
KNC 53 6 2 55
KRW 24 1 1 12
KUBO 48 4 1 38.75
LEND 45 3 3 51.25
LINDA 96 1 1 48
LINK 51 21 9 71.75
Lisk 72 1 1 36
LMC 0 2 2 20
LMO 96 2 2 68
LNS 24 1 1 12
LOKI 10 2 1 13.75
FRAME 1 1 1 0.5
LTC 65 18 12 79.25
LTHN 7 1 1 3.5
LUN 88 4 3 74.5
LUX 24 2 2 32
MAN 44 15 9 67
MANA 43 4 3 52
MAS 21 2 1 19:25
MED 56 1 1 28
METM 24 1 1 12
MFT 52 13 6 68.5
MGO 13 1 1 6.5
MRPH 48 2 1 32.75
MISS 1 1 1 0.5
MSP 69 4 3 65
MSR 67 3 2 57.75
MTC 24 2 1 20.75
MTH 24 2 2 32
MUE 24 1 1 12
MUTX 3 2 2 21.5
mwat 43 5 2 49
NANO 78 9 6 80.25
NCASH 66 12 8 76.75
NDX 24 1 1 12
Nebl 0 3 2 24.25
NEO 72 8 7 77.25
NEX 72 1 1 36
NEXO 19 3 3 38.25
NFLX 4 1 1 2
NGC 90 1 1 45
NIO 13 3 2 30.75
NMX 24 1 1 12
NOS 24 1 1 12
NPXS 54 19 10 73.25
NPXS? 24 1 1 12
NULs 7 1 1 3.5
NXT ninety two 5 3 78
NYE 24 1 1 12
NZD 10 2 1 13.75
OAX 4 1 1 2
OINB 89 2 2 64.5
OLT 24 1 1 12
ONT 7 4 3 34
OST 84 5 5 78.25
FRIEND 43 8 4 59.25
PART 56 2 2 48
PASC 13 3 3 35.25
TAP 24 2 2 32
PATHWAY 13 1 1 6.5
PAX 24 1 1 12
PEP 90 2 2 65
PHR 84 14 6 84.75
PHX 53 30 20 75
PIRL 48 2 1 32.75
PK 43 5 2 49
PLA 89 2 2 64.5
POA 24 1 1 12
POE 72 7 6 75.5
POLY 65 17 13 79.25
POWR 72 1 1 36
PPT 56 4 3 58.5
PRL 12 40 24 55
QKC 18 8 3 44
QNT 48 2 2 44
QQQ 13 1 1 6.5
QSP 4 2 1 10.75
QTUM 13 3 3 35.25
QUAN 4 1 1 2
REN 45 9 4 61.25
REPRESENTATIVE 91 5 5 81.75
REQ 10 4 3 35.5
RhoC 24 2 2 32
RLC 88 6 3 77
RPM 56 6 2 56.5
RTO 84 1 1 42
RVN 51 17 9 71
RYO 84 1 1 42
SALT 24 6 6 50.25
SC 56 7 5 66.5
SCRL 82 3 3 69.75
SCT 67 3 1 46.5
SENT 24 2 2 32
SHA 84 7 1 60.5
EXCHANGE 24 2 2 32
SNAP 97 2 2 68.5
SNGLS 84 2 1 50.75
SNM 80 7 5 78.5
SNT ninety two 1 1 46
SPHTX 10 3 2 29.25
SPX 21 13 11 55.5
TO SPY 6 6 3 36
SRN 20 8 3 45
SS 78 22 7 84.75
STEEM 2 1 1 1
STORM 71 37 14 84
STRAT 72 9 8 78.75
QA, 56 6 3 61
TEL 7 1 1 3.5
TO TIE 56 1 1 28
TFD 24 12 5 53.25
THETA 24 2 2 32
TLRY 84 1 1 42
TNB 42 6 3 54
TNT 24 1 1 12
TOMO 54 18 4 68.5
TPAY 13 1 1 6.5
TRIG ninety two 1 1 46
TROLL 21 2 2 30.5
TRTL 19 6 2 38
TRX 70 8 6 75.25
TSLA 90 2 2 65
TUBE 72 1 1 36
UBQ 7 2 2 23.5
UBT 72 3 3 64.75
UEC 24 1 1 12
ON 69 2 1 43.25
URA 56 2 1 36.75
UUU 82 9 4 79.75
FRI 24 1 1 12
VETERINARY 48 48 10 71.5
VETERINARY? 72 1 1 36
THROUGH 83 26 16 89.75
VIB 20 8 7 51.25
Vixy 56 1 1 28
VNX 100 1 1 50
VTHO 24 1 1 12
VYM 24 1 1 12
VZ 13 1 1 6.5
WABI 68 20 10 80.25
PALE 69 21 16 82.25
WAVES 52 5 4 60.75
WAX 2 1 1 1
WE 0 1 1 0
WEB 3 2 1 10:25
ALI 56 1 1 28
WLO 99 1 1 49.5
WMT 24 1 1 12
WPR 23 8 5 50.75
WSX 23 8 1 30.75
WTC 42 11 9 64.75
WWE 24 2 1 20.75
XAG 48 2 1 32.75
XAU 2 1 1 1
XBI 46 15 4 63.75
XBP 56 1 1 28
XBT 9 8 6 44.75
XBY 81 5 4 75.25
XEL 24 1 1 12
XHV 20 17 7 54.75
XLM 68 14 10 78.75
XLQ ninety two 2 2 66
XLR 82 14 6 83.75
XMR 81 5 5 76.75
XNK 97 1 1 48.5
XPT 84 2 1 50.75
XRP 41 31 24 69.25
XRP? 24 1 1 12
XSN 66 4 4 66.25
XTL 72 8 4 73.75
XTZ 24 1 1 12
XVG 23 7 3 45.75
XXX 24 1 1 12
XZC 72 4 1 50.75
YOYO 48 12 3 61
YZY 56 1 1 28
ZAP 84 1 1 42
ZCL 13 2 2 26.5
ZCO 83 4 2 67.5
ZEC 6 8 5 42.25
ZEN 79 4 3 70
ZER 79 6 2 68
ZIL 64 27 10 79
ZINC 89 9 4 83.25
ZNZ 24 1 1 12
ZPT 24 2 1 20.75
ZRX 69 11 10 78.5

Methodology

Every week, I write the Twitter accounts of some of the most popular influencers, merchants and artists in the encrypted world. I perform an analysis of sentiment to see which coins are mentioning in a positive, neutral way and which ones are mentioned in a negative light.

I also collect data on unique influencers, retweets, favorites, volume and sentiment force in sentiment.

I calculate the power through a weighted formula that takes into account the volume, the number of influencers and the unique feeling. The higher the score, the better, the lower the worse.

This is not financial advice, just my way of trying to make sense of what is out there. And as with most things, the more data I collect, hopefully, the more interesting it will be. It is a work in progress. Please leave suggestions on how to make it better. I guess if I keep this up, I'll be able to expand a bit of analysis, but I wanted to start somewhere.

Start trading cryptocurrency with Coindirect.

[ad_2]Source link