Another week of Bitcoin stability and another week of strength for the Alts.
Take away the To tie mess from a few weeks ago, and Bitcoin has been trading within a range of $ 300 USD since mid-September. This allowed the Alt coin market to make a good run after months of decline.
But the big question is, how long will it last? We have seen a $ BTC low for the short term, or are we just delaying the inevitable leg down? It is becoming increasingly difficult to say. Let's take a look at the market rankings.
Disclaimer: I wrote it on Sunday evening after closing, so if something crazy happened between then and the publication ¯ _ (ツ) _ / ¯.
The above chart shows the sentiment on $ BTC and the Alt market in the last two months.
While the price remained stable, sentiment on $ BTC it has become much more irregular in the last days. The 150 influencers I follow it seems to the limit, and every time Bitcoin sneezes, it seems that the feeling changes completely. Something is bound to break sooner or later, but at this point, people seem rather insecure about what will happen next.
In the meantime, this is good news for the Alts, who have seen the flow of money on the market and the price increase during the same period. Until $ BTC remains a stablecoin, there is no reason to think it will change.
Some noticeable things on the Alt chart this week. Both $ LTC is $ HOT they are in the top 5 for the second week in a row without a big price move. Moreover, $ ICX he entered the top 10 for the first time in months.
But keep an eye on the $ BTC, as a significant move could have a rather dramatic effect on the rest of the market rather quickly.
The best Alts
These coins / tokens had the highest power in my analysis this week. The power rating is a weighted calculation that takes into account the sentiment, the volume and the number of unique users who have mentioned a currency. In general, I delete all the coins mentioned by less than 3 individuals, as I do not think it would be representative of a trend.
Warning signs (new)
As I have mentioned in recent weeks, the high sentiment does not always mean that an upward trend is coming. It can also mean that one has reached the peak. So from this point on, I will notice any currency in the best Alts that have recorded significant gains in the previous week.
It does not mean that the trend can not continue, but give it some research before immersing yourself.
I'm going to integrate this more elegantly in the next few weeks but I wanted to start somewhere. To the list!
14.
13.
12.
11.
10.
9.
8.
7.
6.
5.
4.
3.
2.
1.
The data
As always, here are all the coins I collected this week's data.
Currency | Sentiment (of 100) | Volume | influencers | Power level |
---|---|---|---|---|
ACM | 76 | 7 | 1 | 57.25 |
ADA | 40 | 8 | 7 | 62.25 |
ADC | 19 | 2 | 2 | 31.5 |
ADX | 48 | 6 | 1 | 42.25 |
AGIBTC | 82 | 2 | 1 | 50.25 |
HELP | 48 | 1 | 1 | 24 |
AION | 76 | 6 | 4 | 76 |
ALQO | 61 | 12 | 4 | 72.25 |
AMB | 19 | 5 | 3 | 44 |
AMD | 19 | 1 | 1 | 9.5 |
APH | 95 | 2 | 1 | 56.75 |
A POT | 81 | 4 | 1 | 56.5 |
ARCHI | 48 | 1 | 1 | 24 |
ARK | 70 | 5 | 5 | 72.75 |
ARN | 46 | 4 | 3 | 56.5 |
ARO | 5 | 4 | 4 | 38.25 |
AST | 12 | 1 | 1 | 6 |
AUC | 48 | 1 | 1 | 24 |
AUD | 19 | 1 | 1 | 9.5 |
AURA | 78 | 5 | 4 | 75.75 |
BABA | 10 | 2 | 1 | 14:25 |
BAT | 43 | 47 | 17 | 70.25 |
BBK | 93 | 2 | 1 | 55.75 |
BCC | 19 | 3 | 2 | 35.75 |
BCD | 48 | 1 | 1 | 24 |
BCH | 17 | 8 | 6 | 50 |
BCO | 43 | 7 | 2 | 53.5 |
BIS | 58 | 12 | 9 | 74.25 |
BLK | 2 | 1 | 1 | 1 |
BMH | 97 | 2 | 2 | 70.5 |
BNB | 82 | 9 | 7 | 83.75 |
BNT | 19 | 1 | 1 | 9.5 |
BQX | 19 | 1 | 1 | 9.5 |
BSM | 7 | 3 | 1 | 17 |
BTC | 38 | 396 | 78 | 69 |
BTCA € | | 48 | 3 | 3 | 55 |
BTG | 48 | 1 | 1 | 24 |
BVO | 95 | 2 | 2 | 69.5 |
BWK | 78 | 14 | 5 | 82.25 |
BXY | 40 | 2 | 2 | 42 |
BZX | 48 | 1 | 1 | 24 |
CATO | 48 | 1 | 1 | 24 |
CHX | 78 | 11 | 1 | 60.5 |
CLO | 7 | 1 | 1 | 3.5 |
COAT | 76 | 3 | 2 | 64.25 |
CNN | 80 | 6 | 3 | 75.75 |
COB | 62 | 2 | 1 | 40.25 |
COLX | 19 | 1 | 1 | 9.5 |
Cossa € | | 19 | 1 | 1 | 9.5 |
COST | 0 | 1 | 1 | 0 |
COV | 19 | 1 | 1 | 9.5 |
CPC | 19 | 1 | 1 | 9.5 |
CRW | 48 | 1 | 1 | 24 |
CV | 99 | 1 | 1 | 49.5 |
CVC | 19 | 1 | 1 | 9.5 |
DACC | 15 | 3 | 2 | 33.75 |
DAG | 82 | 1 | 1 | 41 |
DASH | 48 | 2 | 2 | 46 |
DB | 19 | 1 | 1 | 9.5 |
DBC | 13 | 10 | 1 | 27.5 |
DBIx | 12 | 6 | 1 | 24.25 |
DBX | 2 | 1 | 1 | 1 |
DCR | 18 | 11 | 8 | 53.25 |
DENT | 19 | 1 | 1 | 9.5 |
DERO | 59 | 10 | 2 | 63.25 |
DEV | 69 | 7 | 2 | 66.5 |
DGB | 10 | 2 | 2 | 27 |
TO DIG | 19 | 2 | 2 | 31.5 |
DIS | 40 | 2 | 1 | 29.25 |
DJI | 5 | 3 | 3 | 33.5 |
DNR | 95 | 3 | 1 | 61 |
DOCK | 75 | 9 | 3 | 75.5 |
DOGE | 11 | 8 | 5 | 46.25 |
POINT | 70 | 1 | 1 | 35 |
DP | 70 | 1 | 1 | 35 |
DRGN | 47 | 9 | 8 | 66.75 |
DTA | 48 | 3 | 2 | 50.25 |
DYN | 19 | 1 | 1 | 9.5 |
ETC | 86 | 4 | 2 | 71.75 |
EDG | 48 | 2 | 2 | 46 |
EDR | 68 | 3 | 2 | 60.25 |
EEM | 19 | 1 | 1 | 9.5 |
AND THE | 48 | 1 | 1 | 24 |
ELF | 70 | 1 | 1 | 35 |
ENG | 4 | 2 | 2 | 24 |
EOS | 93 | 3 | 3 | 77.5 |
ES | 48 | 1 | 1 | 24 |
ESE | 19 | 2 | 1 | 18.75 |
ETC | 40 | 2 | 2 | 42 |
ETH | 14 | 46 | 26 | 56.25 |
ETN | 19 | 1 | 1 | 9.5 |
ETNX | 88 | 3 | 1 | 57.5 |
ETST | 19 | 1 | 1 | 9.5 |
EVE | 40 | 5 | 2 | 49.75 |
EVX | 5 | 2 | 1 | 11.75 |
FLDC | 40 | 4 | 3 | 53.5 |
FOR | 48 | 1 | 1 | 24 |
FOTA | 62 | 10 | 2 | 64.75 |
FUEL | 19 | 2 | 2 | 31.5 |
FUN | 97 | 1 | 1 | 48.5 |
sol | 62 | 2 | 2 | 53 |
GAT | 1 | 1 | 1 | 0.5 |
GBP | 89 | 2 | 1 | 53.75 |
GDX | 70 | 2 | 1 | 44.25 |
GFY | 14 | 4 | 2 | 35.75 |
GIN | 89 | 10 | 5 | 86.25 |
GLD | 7 | 1 | 1 | 3.5 |
GNT | 89 | 1 | 1 | 44.5 |
LEAVE | 70 | 4 | 2 | 63.75 |
GRFT | 93 | 1 | 1 | 46.5 |
GTO | 19 | 1 | 1 | 9.5 |
GVT | 67 | 17 | 7 | 79 |
HD | 10 | 3 | 1 | 18.5 |
HKN | 93 | 2 | 2 | 68.5 |
HLM | 44 | 3 | 1 | 35.5 |
HOT | 88 | 19 | 4 | 87.25 |
HVC | 48 | 1 | 1 | 24 |
HXRO | 82 | 1 | 1 | 41 |
HYDRO | 19 | 1 | 1 | 9.5 |
ICX | 70 | 14 | 13 | 81.75 |
INXT | 19 | 1 | 1 | 9.5 |
ION | 19 | 1 | 1 | 9.5 |
IOST | 19 | 11 | 3 | 48.5 |
IOTA | 16 | 5 | 5 | 45.75 |
IOTX | 40 | 8 | 2 | 52.75 |
JFC | 93 | 1 | 1 | 46.5 |
KEY | 48 | 17 | 9 | 70.5 |
KIN | 19 | 1 | 1 | 9.5 |
KLKS | 69 | 15 | 6 | 79 |
KMD | 89 | 9 | 6 | 86.5 |
KNC | 86 | 5 | 2 | 72.75 |
KUBO | 7 | 4 | 2 | 32.25 |
LBC | 19 | 2 | 2 | 31.5 |
LEND | 17 | 4 | 3 | 42 |
LINK | 38 | 11 | 4 | 60.25 |
LMC | 0 | 1 | 1 | 0 |
LOKI | 48 | 6 | 3 | 59.75 |
LPC | 70 | 1 | 1 | 35 |
TSS | 40 | 2 | 1 | 29.25 |
LTC | 80 | 13 | 6 | 83.75 |
LTCA € | | 48 | 1 | 1 | 24 |
LTHN | 96 | 5 | 1 | 65 |
LUN | 76 | 6 | 4 | 76 |
LUPX | 70 | 1 | 1 | 35 |
LUX | 17 | 3 | 3 | 39.5 |
MAC | 19 | 1 | 1 | 9.5 |
HOUSEKEEPER | 19 | 1 | 1 | 9.5 |
MAN | 60 | 14 | 6 | 74 |
MANA | 62 | 2 | 2 | 53 |
MAS | 80 | 3 | 2 | 66.25 |
MAX | 2 | 1 | 1 | 1 |
MCO | 18 | 63 | 7 | 56 |
MDA | 16 | 2 | 2 | 30 |
MET | 19 | 1 | 1 | 9.5 |
MFT | 59 | 28 | 17 | 77.5 |
MGO | 12 | 2 | 2 | 28 |
MORE | 82 | 1 | 1 | 41 |
MSP | 79 | 8 | 6 | 81 |
MSR | 15 | 3 | 1 | 21 |
MSRA € | | 19 | 1 | 1 | 9.5 |
MTC | 79 | 4 | 1 | 55.5 |
MTH | 19 | 1 | 1 | 9.5 |
MTL | 19 | 1 | 1 | 9.5 |
MU | 0 | 1 | 1 | 0 |
MUE | 89 | 3 | 2 | 70.75 |
MUTEX | 79 | 2 | 2 | 61.5 |
MUTX | 2 | 1 | 1 | 1 |
mwat | 62 | 8 | 2 | 63.75 |
NANO | ninety two | 3 | 3 | 77 |
NAV | 7 | 1 | 1 | 3.5 |
NCASH | 45 | 7 | 6 | 63.25 |
NDX | 12 | 2 | 1 | 15:25 |
Nebl | 45 | 10 | 5 | 64.25 |
NEO | 48 | 6 | 4 | 62 |
NEX | 19 | 1 | 1 | 9.5 |
NEXO | 61 | 5 | 4 | 67.25 |
NEXO- | 48 | 1 | 1 | 24 |
NGC | 19 | 2 | 1 | 18.75 |
NIO | 79 | 2 | 2 | 61.5 |
NIX | 11 | 4 | 2 | 34.25 |
NPC | 19 | 1 | 1 | 9.5 |
NPXS | 40 | 29 | 17 | 68.25 |
NVDA | 7 | 1 | 1 | 3.5 |
NXPS | 19 | 1 | 1 | 9.5 |
NXS | 19 | 1 | 1 | 9.5 |
OAX | 19 | 2 | 1 | 18.75 |
OCE | 70 | 3 | 1 | 48.5 |
OMF | 70 | 2 | 1 | 44.25 |
OMG | 80 | 3 | 3 | 71 |
ONT | 48 | 2 | 2 | 46 |
OST | 87 | 2 | 2 | 65.5 |
FRIEND | 97 | 5 | 1 | 65.5 |
PART | 48 | 1 | 1 | 24 |
PASC | 67 | 5 | 3 | 68 |
PASSAGE | 97 | 1 | 1 | 48.5 |
TAP | 19 | 1 | 1 | 9.5 |
PEP | 89 | 1 | 1 | 44.5 |
PHR | 69 | 15 | 5 | 78.25 |
PHX | 38 | 11 | 9 | 63.75 |
PivX | 6 | 3 | 3 | 34 |
PK | 46 | 16 | 2 | 59 |
PLA | 82 | 1 | 1 | 41 |
PMA | 2 | 1 | 1 | 1 |
POA | 2 | 2 | 2 | 23 |
POE | 19 | 3 | 3 | 40.5 |
POLY | 62 | 14 | 7 | 75.75 |
POWR | 89 | 1 | 1 | 44.5 |
PPT | 15 | 3 | 2 | 33.75 |
PRL | 44 | 9 | 3 | 60 |
PRO | ninety two | 2 | 2 | 68 |
PTOY | 19 | 1 | 1 | 9.5 |
QKC | 40 | 2 | 2 | 42 |
QNT | 18 | 14 | 6 | 53 |
QQQ | 19 | 4 | 3 | 43 |
QSP | 70 | 1 | 1 | 35 |
QTUM | 59 | 7 | 6 | 70.25 |
RCN | 89 | 1 | 1 | 44.5 |
RDN | 19 | 1 | 1 | 9.5 |
REN | 60 | 3 | 2 | 56.25 |
REPRESENTATIVE | 88 | 3 | 2 | 70.25 |
REQ | 2 | 1 | 1 | 1 |
RhoC | 4 | 2 | 2 | 24 |
ROKU | 70 | 1 | 1 | 35 |
RPM | 44 | 3 | 1 | 35.5 |
RTO | 12 | 2 | 1 | 15:25 |
RUPX | 48 | 1 | 1 | 24 |
ROADWAY | 19 | 1 | 1 | 9.5 |
RVN | 59 | 119 | 40 | 79 |
RYO | 70 | 1 | 1 | 35 |
SALT | 37 | 7 | 6 | 59.25 |
SC | 68 | 29 | 9 | 81.25 |
SCRL | 82 | 2 | 1 | 50.25 |
SHA | 87 | 7 | 1 | 62.75 |
EXCHANGE | 39 | 3 | 3 | 50.5 |
SIA | 1 | 1 | 1 | 0.5 |
INTELIGENTE | 70 | 1 | 1 | 35 |
SNAP | 76 | 3 | 3 | 69 |
SNGLS | 48 | 1 | 1 | 24 |
SNM | 70 | 3 | 2 | 61.25 |
SPHTX | 7 | 4 | 3 | 37 |
SPX | 37 | 10 | 7 | 61.75 |
TO SPY | 9 | 13 | 3 | 44.25 |
SQ> | 48 | 1 | 1 | 24 |
SS | 76 | 30 | 6 | 83.5 |
BEGINNING | 0 | 1 | 1 | 0 |
STORM | 62 | 33 | 17 | 79.5 |
STRAT | 45 | 22 | 12 | 70.25 |
SWM | 93 | 2 | 1 | 55.75 |
TEL | 89 | 1 | 1 | 44.5 |
TFD | 44 | 30 | 9 | 69.25 |
THETA | 19 | 1 | 1 | 9.5 |
TNB | 45 | 7 | 3 | 59.25 |
TNT | 19 | 2 | 1 | 18.75 |
TOMO | 19 | 2 | 2 | 31.5 |
TRAC | 93 | 1 | 1 | 46.5 |
TRI | 48 | 1 | 1 | 24 |
TRTL | 16 | 5 | 1 | 25 |
TRTX | 98 | 1 | 1 | 49 |
TRX | 14 | 18 | 8 | 53.25 |
TUBE | 87 | 2 | 2 | 65.5 |
U | 48 | 1 | 1 | 24 |
UBQ | 68 | 6 | 4 | 72 |
UBT | 82 | 1 | 1 | 41 |
UEC | 19 | 1 | 1 | 9.5 |
ON | 82 | 1 | 1 | 41 |
UPP | 7 | 1 | 1 | 3.5 |
URA | 70 | 1 | 1 | 35 |
UUU | 86 | 7 | 4 | 82 |
REAL | 98 | 1 | 1 | 49 |
VETERINARY | 66 | 58 | 10 | 81.5 |
Veta € | | 82 | 1 | 1 | 41 |
THROUGH | 75 | 17 | 8 | 83.5 |
VIB | 6 | 5 | 4 | 39.75 |
VIBRATION | 19 | 1 | 1 | 9.5 |
VIVID | 48 | 2 | 1 | 33.25 |
VIX | 48 | 2 | 2 | 46 |
VOT | 97 | 1 | 1 | 48.5 |
VTHO | 48 | 1 | 1 | 24 |
VZ | 99 | 1 | 1 | 49.5 |
WABI | 80 | 3 | 2 | 66.25 |
PALE | 39 | 15 | 9 | 65.75 |
WAVES | 48 | 3 | 1 | 37.5 |
WAX | 86 | 5 | 2 | 72.75 |
WE | 2 | 2 | 1 | 10:25 |
WSX | ninety two | 2 | 1 | 55.25 |
WTC | 40 | 10 | 9 | 64.25 |
WWE | 19 | 1 | 1 | 9.5 |
XAU | 19 | 1 | 1 | 9.5 |
XBI | 19 | 2 | 2 | 31.5 |
XBT | 7 | 7 | 5 | 43.5 |
XBY | 62 | 6 | 3 | 66.75 |
XCD | 62 | 2 | 1 | 40.25 |
XDN | 93 | 1 | 1 | 46.5 |
XHV | 66 | 26 | 17 | 81 |
XLM | 11 | 8 | 4 | 45.25 |
XLQ | 46 | 4 | 3 | 56.5 |
XLR | 67 | 5 | 3 | 68 |
XMR | 39 | 24 | 10 | 67.25 |
XPTX | 95 | 2 | 1 | 56.75 |
XRB | 1 | 1 | 1 | 0.5 |
XRP | 47 | 79 | 28 | 73 |
XRR | 82 | 1 | 1 | 41 |
XSN | 62 | 6 | 4 | 69 |
XTL | 60 | 36 | 9 | 77.5 |
XTZ | 19 | 1 | 1 | 9.5 |
XVG | 62 | 2 | 2 | 53 |
XZC | 62 | 13 | 6 | 74.75 |
Y | 19 | 1 | 1 | 9.5 |
YOYO | 68 | 3 | 2 | 60.25 |
YZY | 37 | 7 | 1 | 37.75 |
ZCL | 12 | 1 | 1 | 6 |
ZCO | 98 | 1 | 1 | 49 |
ZEC | 62 | 10 | 8 | 74.75 |
ZEL | 19 | 1 | 1 | 9.5 |
ZEN | 85 | 6 | 2 | 73.5 |
ZER | 76 | 12 | 2 | 72.75 |
ZERO | 19 | 1 | 1 | 9.5 |
ZIL | 66 | 14 | 7 | 77.75 |
ZINC | 61 | 5 | 2 | 60.25 |
ZNZ | 89 | 1 | 1 | 44.5 |
ZOI | 2 | 1 | 1 | 1 |
ZPT | 48 | 4 | 2 | 52.75 |
ZRX | 18 | 14 | 9 | 54.75 |
Methodology
Every week, I write the Twitter accounts of some of the most popular influencers, merchants and artists in the encrypted world. I perform an analysis of sentiment to see which coins are mentioning in a positive, neutral way and which ones are mentioned in a negative light.
I also collect data on unique influencers, retweets, favorites, volume and sentiment force in sentiment.
I calculate the power through a weighted formula that takes into account the volume, the number of influencers and the unique feeling. The higher the score, the better, the lower the worse.
This is not financial advice, just my way of trying to make sense of what is out there. And as with most things, the more data I collect, hopefully, the more interesting it will be. It is a work in progress. Please leave suggestions on how to make it better. I guess if I keep this up, I'll be able to expand a bit of analysis, but I wanted to start somewhere.
[ad_2]Source link