There seems to always be another step down these days.
Bitcoin largely continued his descent and Alts' months continued to bleed by his side, marking another grueling week in our prolonged bear market.
to say that there is no hope. There is always hope.
This week I tracked over 200 coins mentioned by the stable of about 150 traders and influencers that I follow and there were a couple of things that jumped on me, despite a continuation of the trend.
Let's have a look at the market rankings
Note: the above chart shows sentiment for $ BTC and a combination of the first 20 coins / Alt chips starting from this writing on CoinMarketCap.
So first, the good news. The sentiment both on the Alts and on the BTC are positive and on the rise to start the week. It is the first time every so often that they rise together in unison.
Secondly, you will notice that many of the large coins with market capitalization that have been absent from the main weekly coins have made their return this week, which could be an indication that we are approaching a point of background and people see the value.
But now for the bad news. We are clearly in a downward trend on sentiment, and there is nothing to indicate any kind of breakout at the horizon. It could happen today, tomorrow or the day after, but it is possible that you dive back down again – the upside feeling as well as it stays in line with the downward trend.
Be careful. It is much easier to get rekt than to take a knife.
The Top Alts
These coins / tokens had the highest power in my analysis this week. The power rating is a weighted calculation that takes into account the sentiment, the volume and the number of unique users who have mentioned a currency. Generally, I delete all the coins mentioned by less than 3 individual people because I do not think it would be representative of a trend.
You can always find my methodology at the bottom of my posts or pinned to the top of my Twitter page, where you can also find a legend for my charts.
10.
9.
8.
7.
6.
5.
4.
3. [19659022] 2. [19659023] 1.
The Data
As always, here is all the data I collected this week.
Coin | Sentiment
(of 100) |
Volume | Influencer | Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABYSS | 55 | 3 | 1 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACED | 52 [19659033] 2 [19659033] 1 [19659033] 35.75 [19659037] ADA [19659033] 57 [19659033] 15 [19659033] 11 [19659033] 74.75 [19659037] ADX [19659033] 8 [19659033] 1 [19659033] 1 [19659033] 4 [19659037] ALQO | 29 | 1 | 1 | 14.5 [19659037] AMB | 29 | 1 | 1 | 14.5 [19659037] AMP | 0 [19659033] 1 [19659033] 1 [19659033] 0 [19659037] ATMI [19659033] 8 [19659033] 1 [19659033] 1 [19659033] 4 [19659037] ATMOS [19659033] 95 [19659033] 1 [19659033] 1 [19659033] 47.5 [19659037] AURA | 71 | 7 | 2 | 70.5 [19659037] BA | 60 | 1 | 1 | 30 [19659037] BAT | 77 [19659033] 24 [19659033] 12 [19659033] 86.25 [19659037] BAY [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] BCC [1 9459047] 0 [19659033] 1 [19659033] 1 [19659033] 0 [19659037] BCCB | 29 | 1 | 1 | 14.5 [19659037] BCH [19659033] 16 [19659033] 15 [19659033] 8 [19659033] 53.5 [19659037] BCN [19659033] 21 [19659033] 3 [19659033] 3 [19659033] 44.25 [19659037] BCO [19659033] 60 [19659033] 1 [19659033] 1 [19659033] 30 [19659037] BHC [19659033] 3 [19659033] 1 [19659033] 1 [19659033] 1.5 [19659037] BIS [19659033] 86 [19659033] 2 [19659033] 1 [19659033] 52.75 [19659037] BITG | 80 | 1 [19659030] 1 | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLK | 52 | 2 | 1 | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLOCK | 28 | 7 [19659033] 1 [19659033] 33.5 [19659033] BLX [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] BNB [19659033] 49 [19659033] 15 [19659033] 9 [19659033] 70.25 [19659037] BNT | 88 | 1 | 1 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRD | 52 | 2 | 1 | 35.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTC | 47 | 598 [19659033] 87 [19659033] 73.5 [19659037] BTC: [19659033] 60 [19659033] 2 [19659033] 2 [19659033] 55.25 [19659037] BTCC [19659033] 80 [19659033] 1 [19659033] 1 [19659033] 40 [19659034] BTCP | 29 | 1 | 1 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BTS [19659033] 88 [19659033] 1 [19659033] 1 [19659033] 44 [19659037] BWK [19659033] 15 [19659033] 11 [19659033] 3 [19659033] 48.25 [19659037] BXY [19659033] 99 [19659033] 1 [19659033] 1 [19659033] 49.5 [19659037] Cato [19659033] 88 [19659033] 4 [19659033] 3 [19659033] 79.75 [19659037] CDM [19659033] 23 [19659033] 6 [19659033] 1 [19659033] 30.5 [19659037] CHAT [19659033] 97 | 1 | 1 | 48.5 [19659037] CHI | 80 | 1 | 1 | 40 [19659037] CLF | 8 | 1 | 1 [19659033] 4 [19659037] CND [19659033] 60 [19659033] 1 [19659033] 1 [19659033] [19659033] 1 [19659033] 1 [19659033] 30 [19659033] 1 [19659033] 29 | 050] CEREAL | 29 | 1 | 1 | 14.5 [19659037] COSM | 8 | 1 | 1 [19659033] 4 [19659037] CPC [19659033] 80 [19659033] 1 [19659033] 1 [19659033] 40 [19659037] CRAVE [19659033] 28 [19659033] 6 [19659033] 1 [19659033] 33 [19659037] CRW [19659033] 50 | 7 | 1 | 44.5 [19659037] CV | 88 | 1 | 1 [1.965.903 3] 44 [19659037] CVC [19659033] 16 [19659033] 1 [19659033] 1 [19659033] 8 [19659037] DASH [19659033] 80 [19659033] 2 [19659033] 2 [19659033] 65.25 [19659037] DAXT [19659033] 29 [19659033] 3 [19659033] 3 [19659033] 48.25 [19659037] DB [19659033] 23 [19659033] 2 [19659033] 1 [19659033] 21.25 [19659037] DBIx [19659033] 97 [19659033] 3 [19659033] 2 [19659033] 78.5 [19659037] DBX | 80 | 1 | 1 | 40 [19659037] DCR | 50 [19659030] 3 | 3 | 58.75 [19659037] DENT | 74 [19659033] 2 [19659033] 1 [19659033] 46.75 [19659037] DEV [19659033] 57 [19659033] 7 [19659033] 1 [19659033] 48 [19659037] DGB [19659033] 94 [19659033] 2 [19659033] 1 [19659033] 56.75 [19659037] DGPT | 8 | 1 | 1 | 4 [19659037] DIS | 80 | 1 | 1 | 40 [19659037] DJI | 60 [19659033] 1 [19659033] 1 [19659033] 30 [19659037] DJIA [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] DNR [19659033] 73 [19659033] 5 [19659033] 2 [19659033] 69.75 [19659037] DOGE | 79 | 18 | 9 | [19659033] 2 [19659033] 2 [19659033] 26.25 [19659033] DTB [19659033] 88 [19659033][19659033] 3 [19659033] 1 | 18 [19659037] ECC | 23 | 2 | 1 | 21.25 [19659037] ENJ | 29 | 1 | 1 | 14.5 [19659037] ENK [19659033] 0 [19659033] 1 [19659033] 1 [19659033] 0 [19659037] EOS [19659033] 22 [19659033] 21 [19659033] 10 [19659033] 58.5 [19659033] ETC [19659033] 48 [19659033] 147 [19659033] 45 | 73.5 [19659037] ETF | 60 | 2 | 2 | 55.25 [19659037] ETH | 28 [19659030] 82 | 41 | 63.5 [19659037] ETHBTC [19659033] 60 [19659033] 4 [19659033] 4 [19659033] 67.5 [19659037] etho [19659033] 74 [19659033] 2 [19659033] 1 [19659033] 46.75 [19659037] ETP [19659033] 29 [19659033] 3 [19659033] 1 | 29 [19659037] EVE | 3 | 2 | 1 | 11.25 [19659037] EXUs | 29 | 1 | 1 | 14.5 [19659037] FRONT [19659033] 16 [19659033] 1 [19659033] 1 [19659033] 8 [19659037] FB [19659033] 26 [19659033] 5 [19659033] 2 [19659033] 46.25 [19659037] FLO [19659033] 74 [19659033] 2 [19659033] 2 [19659033] 62.25 [19659037] GALA [19659033] 86 [19659033] 2 [19659033] 2 [19659033] 68.25 [19659037] GBX | 5 | 4 | 1 | 19 [19659037] GFY | 8 | 3 | 1 | 18.5 [19659037] GIN [19659030] 7 | 5 [19659033] 3 | 40.5 [19659037] GNT | 8 | 1 | 1 | 4 [19659037] CAPRA | 88 | 2 | 1 | 53.75 [19659037] GRS | 60 | 1 | 1 | 30 [19659037] GRV | 29 | 1 | 1 | 14.5 [19659037] GTO [19659030] 29 | 1 [19659033] 1 | 14.5 [19659037] GVT | 69 | 7 | 2 | 69.5 [19659037] HKN | 23 | 2 [19659030] 1 | 21.25 [19659037] HMNY | 52 | 14 | 7 | 70.75 [19659037] HOT | 88 | 11 | 4 | 86.5 [19659037] IC | 98 | 1 [19659033] 1 | 49 [19659037] ICX | 59 | 20 | 12 | 77 [1.965.903 7] ICX: [19659033] 14 [19659033] 2 [19659033] 2 [19659033] 32.25 [19659037] IDXM [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] IGNIS [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5[19659033] IOTA [19659033] 14 [19659033] 10 [19659033] 4 [19659033] 49.25 [19659037] JEWISH [19659033] 29 [19659033] 4 [19659033] 1 [19659033] 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
KEY | 29 [19659030] 2 | 2 | 39.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KLKS | 79 | 16 | 3 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KMD | 88 [19659033] 2 [19659033] 2 [19659033] 69.25 [19659033] LBC [19659033] 60 [19659033] 1 [19659033] 1 [19659033] 30 [19659037] LEND [19659033] 95 [19659033] 1 [19659033] 1 [19659033] 47.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINDA | 76 [19659030] 5 | 1 | 55.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LINK | 55 | 3 | 2 | 57.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTC | 25 [19659033] 27 [19659033] 16 [19659033] 61 [19659037] LUPX [19659033] 88 [19659033] 2 [19659033] 1 [19659033] 53.75 [19659037] LUX [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MEDX [19659030] 86 | 2 | 1 | 52.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MFT [19659033] 29 [19659033] 3 [19659033] 2 [19659033] 44.5 [19659037] Other [19659033] 98 [19659033] 2 [19659033] 1 [19659033] 58.75 [19659037] MSP [19659033] 16 [19659033] 1 [19659033] 1 [19659033] 8 [19659037] MTL [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] MUE [19659033] 80 [19659033] 3 [19659033] 1 [19659033] 54,5 [19659037] mwat [19659033] 29 | 2 | 1 | 24.25 [19659037] NAS | 29 | 1 | 1 | 14.5 [19659037] NAUT | 29 | 1 | 1 [19659033] 14.5 [19659037] NCP [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] NDX [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] Nebl [19659033] 6 | 2 | 1 | 12.75 [19659037] NEO | 51 | 24 | 20 | 73.75 [19659037] NFLX | 29 | 1 | 1 [19659033] 14.5 [19659037] NIO [19659033] 70 [19659033] 8 [19659033] 1 [19659033] 56 [19659037] NIX [19659033] 3 [19659033] 1 [19659033] 1 [19659033] 1.5 [19659037] NKTR [19659033] 71 | 1 | 60 | 1 [19659033] N45 [19659033] 60 [19659033] 1 [19659033] 1 [19659033] 30 [19659037] OCN | 60 | 5 | 5 | 69.5 [19659037] OCP | 29 [19659030] | 1 | 1 | 50 [19659037] OST | 74 | 7 | 7 | 79 [19659037] OSTK | 60 | 7 | 1 | 49.5 [19659037] PHR | 69 [19659030] 15 | 2 | 72.5 [19659037] PIRL | 70 | 10 [19659033] 5 | 78 [19659037] PivX | 29 | 11 | 4 [19659030] 57 [19659037] POA | 52 | 2 | 2 | 51.25 [19659037] POE | 60 | 2 | 2 | 55.25 [19659037] POLIS [19659030] 15 | 6 | 1 | 26.5 [19659037] POLY | 13 | 3 [19659033] 3 | 40.25 [19659037] PRO | 29 | 1 | 1 | 14. 5 [19659037] PTOY [19659033] 8 [19659033] 1 [19659033] 1 [19659033] 4 [19659037] PZDC [19659033] 58 [19659033] 6 [19659033] 1 [19659033] 48 [19659037] PZZA [19659033] 29 [19659033] 1 | 1 | 14.5 [19659037] QQQ | 23 | 2 | 1 | 21.25 [19659037] QSP | 16 | 1 | 1 | 8 [19659037] REP [19659033] 2 [19659033] 2 [19659033] 2 [19659033] 26.25 [19659037] RISE [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] RMHB [19659033] 80 [19659033] 1 | 1 | 40 [19659037] RUPX | 78 | 7 | 1 | 58.5 [19659037] RVN | 0 | 1 | 1 [19659030] 0 [19659037] SC [19659033] 88 [19659033] 1 [19659033] 1 [19659033] 44 [19659037] SCRL [19659033] 85 [19659033] 7 [19659033] 3 [19659033] 81.25 [19659037] SEC [19659033] 29 [19659033] 1 | 1 | 14.5 [19659037] SEELE | 29 | 1 | 1 | 14.5 [19659037] SEM | 95 [19659030] 1 | 1 | 47.5 [19659037] SENT [19659033] 95 [19659033] 4 [19659033] 2 [19659033] 79.5 [19659037] SHIFT [19659033] 16 [1 9659033] 2 [19659033] 2 [19659033] 33.25 [19659033] SNAP [19659033] 8 [19659033] 7 [19659033] 1 [19659033] 23.5 [19659037] NMS [19659033] 88 [19659033] 4 [19659033] 2 [19659033] 76 [19659037] SPX [19659033] 57 [19659033] 4 [19659033] 3 [19659033] 64.25 [19659037] SPY [19659033] 5 [19659033] 6 [19659033] 2 [19659033] 37 [19659037] STEEM [19659033] 80 [19659033] 1 | 1 | 40 [19659037] STONE | 21 | 7 | 1 | 30 [19659037] STORE | 16 | 2 | 1 | 17.75 [19659037] START [19659033] 16 [19659033] 1 [19659033] 1 [19659033] 8 [19659037] TEL [19659033] 95 [19659033] 1 [19659033] 1 [19659033] 47.5 [19659037] THOR [19659033] 88 [19659033] 1 | 1 [19659030] 44 [19659037] TPAY | 98 | 1 | 1 | 49 [19659037] TRC | 29 | 2 | 1 | 24.25 [19659037] TROLL [19659033] 60 [19659033] 2 [19659033] 1 [19659033] 39.75 [19659037] TRX [19659033] 52 [19659033] 12 [19659033] 9 [19659033] 71 [19659037] TEST [19659033] 29 [19659033] 5 | 5 | 54 [19659037] TUBE | 16 | 3 | 3 [19659033] 41.75 [19659037] TX [19659033] 78 [19659033] [19659033] 1 [19659033] 55.5 [19659037] U [19659033] 1 [19659033] 1 [19659033] 1 [19659033] 0,5 [19659037] UBQ [196590334] 80 [19659033] 1 [19659033] 1 [19659033] 40 [19659037] USE [19659033] 60 [19659033] 1 [19659033] 1 [19659033] 30 [19659037] VEF [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] VEN | 88 | 5 | 3 | 81 [19659037] VET | 77 | 20 | 7 | 84.5 [19659037] VIA | 29 [19659033] 2 [19659033] 1 [19659033] 24.25 [19659037] Vikky [19659033] 3 [19659033] 1 [19659033] 1 [19659033] 1.5 [19659037] VIX [19659033] 29 [19659033] 1 [19659033] 1 [19659033] 14.5 [19659037] VNT | 72 [19659030] 3 | 1 | 50.5 [19659037] VRH | 80 | 1 | 1 | 40 [19659037] VTHO | 74 [19659033] 2 [19659033] 2 [19659033] 62.25 [19659037] WAN [19659033] 59 [19659033] 18 [19659033] 12 [19659033] 76.75 [19659037] WAVES [19659033] 58 [19659033] 14 [19659033] 2 [19659033] 66.75 [19659037] WE | 80 | 1 | 1 | 40 [19659037] WENDY [19659033] 60 [19659033] 1 [19659033] 1 [19659033] 30 [19659037] ALI [19659033] 20 [19659033] 5 [19659033] 2 [19659033] 43.25 [19659037] WMT [19659033] 88 [19659033] 1 [19659033] 1 [19659033] 44 [19659037] WTC [19659033] 13 [19659033] 3 [19659033] 2 [19659033] 36.5 [19659037] XAU [19659033] 27 [19659033] 3 [19659033] 2 [19659033] 43.5 [19659037] XBT [19659033] 6 | 2 | 2 | 28.25 [19659037] XEM | 2 | 2 | 2 | 26.25 [19659037] XG | 60 | 2 | 1 [19659033] 39.75 [19659037] XHV [19659033] 48 [19659033] 8 [19659033] 7 [19659033] 67.5 [19659037] XLM [19659033] 54 [19659033] 13 [19659033] 9 [19659033] 72.25 [19659037] XLQ [19659033] 86 | 4 | 2 | 75 [19659037] XLR | 60 | 15 | 3 | 71.75 [19659037] XMR | 70 | 4 | 4 [19659033] 72.5 [19659037] XRP [19659033] 14 [19659033] 45 [19659033] 19 [19659033] 56 [19659037] XSN [19659033] 27 [19659033] 3 [19659033] 1 [19659033] 28 [19659037] XTO [19659033] 29 | 1 | 1 | 14.5 [19659037] XVG [19659030] 22 | 14 [19659033] 6 [19659033] 55.75 [19659037] XZC [19659033] 49 [19659033] 15 [19659033] 5 [19659033] 68.75 [19659037] ZCL [19659033] 56 [19659033] 25 [19659033] 9 [19659033] 75.25 [19659037] ZEC | 50 | 3 | 3 | 58.75 [19659037] ZIL | 16 | 5 | 4 | 46.75 [19659037] ZPT [19659030] 72 | 25 [19659033] 3 | 79.25 | |
ZRX | 26 | 13 | 6 | 57.5 |
Methodology
Every week, I write the Twitter accounts of some of the most popular influencers, traders and folk artists in the encrypted world. I perform an analysis of sentiment to see which coins are positively mentioned, in a neutral way and which mention in a negative light.
I also get data on unique influencers, retweets, favorites, volume and sentiment strength in sentiment.
Calculate power through a weighted formula that takes into account volume, number of influencers and unique feelings. The higher the score, the better it is, the lower the worse.
This is not financial advice, just my way of trying to make sense of what is out there. And as with most things, the more data I collect, hopefully, the more interesting it will be. It is a work in progress. Please leave suggestions on how to make it better. I guess if I keep this up, I'll be able to expand a bit of analysis, but I wanted to start somewhere.
Start trading cryptocurrency with Coindirect.
[ad_2]Source link