[ad_1] [Rapporto speciale]During the outbreak, if you want to buy trendy Japanese goods, vintage watches or bags, you can only find a reliable platform to buy them, or even “offer” them. But are you worried that international transport is too expensive? Lack of protection for buying expensive products online? If …
Read More »Stock market conditions Constantly updated | Atmxj, Meituan rose nearly 7%, the Hang Seng index fell only 12 points after footing the bill, the US ban fell by half after the ban on United States-Hong Kong Apple Daily
[ad_1] Stock market conditions Constantly updated | ATMXJ Qi Dan Meituan rose nearly 7%, Hang Seng index fell only 12 points after paying ordersHong Kong Apple DailyView the full report on Google News . [ad_2] Source link
Read More »Investing in economic recovery stocks (Guan Zhuozhao) | Daily News | Hong Kong News | 20201113-Hong Kong Apple Daily
[ad_1] Investing in economic recovery stocks (Guan Zhuozhao) | Daily News | News from Hong Kong | 20201113Hong Kong Apple Daily Data on the outbreak in the United States shows that the recovery may weakenJuheng The pandemic can permanently damage the economy and Canada’s recovery faces an imbalanceCanadian Sing Tao …
Read More »MPF turns red and dismantles office | Paving the way for trillions of “communist” MPFs (share the honor) -Hong Kong Apple Daily
[ad_1] MPF dyes red and dismantles office | Paving the way for trillions of “communist” MPFs (shares)Hong Kong Apple Daily Xu Zhengyu: The Shanghai Stock Exchange and the Shenzhen Stock Exchange were published in the Official Gazette to include the MPFA in the “Approved Stock Exchanges” list.Asdaq financial network [MPF …
Read More »Sino-US Wrestling | China Mobile and China Telecom could be banned from US holdings or train more than 50 billion sales pressure scholars: Investors hurt Hong Kong Apple newspaper
[ad_1] Sino-US Wrestling | China Mobile and China Telecom could be banned from US holdings or form more than 50 billion selling pressure Scholars: Investors suffer the mostHong Kong Apple Daily Reuters: Washington plans to ban investments in China Mobile, China Telecom, etc.Hong Kong Economic News Hong Kong shares fell …
Read More »MPF Dyes Red | Xu Zhengyu: Shanghai and Shenzhen Stock Exchanges Included in MPFA-Approved Stock Exchange in Future A Shares May Make Up More Than 10% of Net Asset Value – Hong Kong Apple Daily
[ad_1] MPF dyes red | Xu Zhengyu: Shanghai and Shenzhen stock exchanges included in MPFA approved stock exchange in the future A shares may represent more than 10% of net asset valueHong Kong Apple Daily Xu Zhengyu: The Shanghai Stock Exchange and the Shenzhen Stock Exchange were published in the …
Read More »Why do some Hong Kong democracy activists support Trump’s offer to cling to power? | News from the United States
[ad_1] Donald Trump’s refusal to grant the US presidential election has garnered distant support in Hong Kong and Taiwan, where a small but noisy number of people hold hope for his eventual victory. The US president’s attempt to cling to power sharpened internal divisions in Hong Kong’s pro-democracy movement over …
Read More »US EQUITIES-Wall St ends sharply lower as pandemic fears resurface
[ad_1] (For a live Reuters blog on US, UK and European stock markets, click LIVE / or type LIVE / in a news window) * Airlines and cruise operators drop as virus cases soar * Moderna rises as it approaches the release of vaccine data * Jobless benefit claims drop …
Read More »Ordos: controlling shareholders and their concerted actors increase their holdings by approximately 2.77 million shares
[ad_1] Original title: Ordos: controlling shareholders and their concerted actors increase their holdings by approximately 2.77 million shares Ordos(SH 600295, closing price: 9.38 yuan) Released on the evening of November 12thadSaid, on 12 November 2020,the companyReceived “Ordosresourcesmanagement(Hong Kong)Limited Liability CompanyAbout the rise in Inner MongoliaOrdosResourcesActionsCompany Limited Shares Progress Letter, “the …
Read More »Stock market conditions. Constantly updated | ATMXJ rebounded across the board, Meituan bombed 7%, Hong Kong shares rose 83 points-Hong Kong Apple Daily
[ad_1] Stock market conditions.Constant updates | ATMXJ rebounded across the board, Meituan bombed 7%, Hong Kong shares rose 83 pointsHong Kong Apple Daily . [ad_2] Source link
Read More »