Cryptocurrency Screener – Yahoo Finance

[ad_1]
US markets close in 1 hour and 9 minutes

coupling Cryptocurrencies1-25 of 112 results

CryptoCompare

The results were generated a few minutes ago. Price data is updated frequently. Currency in USD

Bitcoin USDBTC-USD Bitcoin USD 3,690.23 22,06 + 0.60% 64.492B 176.764M 205.157M 1.336B 17.476M
Ripple USDXRP-USD Ripple USD .3349 0.0023 + 0.69% 33.487B 12.67M 15.587M 301.028M 99.992B
Ethereum USDETH-USD Ethereum USD 127.28 -0.68 -0.53% 13.278B 73.284M 87.442M 922.213M 104.32M
Bitcoin Cash / BCC USDBCH-USD Bitcoin Cash / BCC USD 131.57 -2.66 -1.98% 2.299B 9.479M 10.708M 165.223M 17.476M
Stellar USDXML-USD Stellar USD .1071 -0.0014 -1.29% 2.048B 378292 474187 45.583M 19.126B
Litecoin USDLTC-USD Litecoin USD 33.17 -0.38 -1.13% 1.989B 11.892M 14.858M 218.149M 59.975M
Tether USDUSDT-USD Tether USD 1.0100 0.0000 0,00% 1.942B 10.374M 10.97m 48.928M 1.922B
Tronix USDTRX-USD Tronix USD 0.0262 -0.0001 -0.53% 1.745B 818556 1.117M 251.413M 66.646B
EOS USDEOS-USD EOS USD 2.4600 0.0100 + 0.41% 1.607B 7.374M 8.224M 520.747M 653.096M
Binance Coin USDBNB-USD Binance Coin USD 6:06 0.24 + 4.12% 1.156B 251819 298257 41.511M 190.799M
Cardano USDADA-USD Cardano USD .0444 0.0003 + 0.75% 1.152B 362062 519629 36.299M 25.927B
IOTA USDIOT-USD IOTA USD .3224 0.0086 + 2.74% 896.121M 1.243M 1.645M 5.672M 2.78B
Monero USDXMR-USD Monero USD 47.01 1.18 + 2.57% 784.949M 957572 1.167M 9.404M 16.697M
DigitalCash USDDASH-USD DigitalCash USD 75.12 1.00 + 1.35% 643.21M 687930 790122 36.119M 8.562M
Vechain USDVEN-USD Vechain USD .6100 0.0000 0,00% 610M 0 0 0 1B
NEM USDXEM-USD NEM USD 0.0594 0.0026 + 4.57% 534.96M 13874 16,143 7.782M 9B
NEO USDNEO-USD NEO USD 8:13 0.09 + 1.12% 528.45M 1.941M 2.379M 39.109M 65M
Ethereum Classic USDETC-USD Ethereum Classic USD 4.6000 0.1200 + 2.68% 494.255M 2.25M 2.883M 65.118M 107.447M
ChainLink USDLINK-USD ChainLink USD .4181 .0615 + 17.24% 418.111M 0 0 7.85M 1B
Nano USDXRB-USD Nano USD 2.5300 0.0000 0,00% 337.118M 0 0 0 133.248M
ZCash USDZEC-USD ZCash USD 56.97 1.73 + 3.13% 321.912M 4.666M 4.831M 150.249M 5.651M
0x USDZRX-USD 0x USD .2895 0.0055 + 1.94% 289.5M 431517 636459 4.77M 1B
USD wavesWAVES-USD USD waves 2.6467 0.0155 + 0.59% 264.668M 0 8808 10.227M 100M
Dogecoin USDDUKE-USD Dogecoin USD 0.0021 -0.0000 -1.46% 246.423M 9717 12,560 4.162M 117.793B
Bitcoin Gold USDBTG-USD Bitcoin Gold USD 12:37 0.08 + 0.65% 212.793M 198852 356190 1.707M 17.202M

[ad_2]Source link