The best and worst coins of 2018 Analysis of the cryptocurrency market

[ad_2][ad_1]

cryptographic market analysis L

Let's compare the graphs of cryptocurrency at the end of the year from the last day of 2017 with the last day of 2018 to see how the market has changed.

It's the New Year's; the fixed point in another year out. How did your wallet?

This time last year, with the curtain closed 2017, the cryptocurrency market was rapidly transforming the subsoil into a mainstream phenomenon. The explosion had begun and everyone – from your neighbor to your mother – was on board. Bitcoin prices rose to US $ 20,000 as analysts talked about figures like US $ 100,000 in 2018.

How wrong they were. As we approach 2019, the bitcoin is under $ 4,000, the total market capitalization is down 78%, and more than a few poor a nursing portfolios.

All the latest cryptocurrency news in one place

As a viral star of social media, the end of 2017 was the 15-minute celebrity of the cryptocurrency market. A false dawn that has since vanished. However, from the ashes, the philosophers and basic functions that have seen cryptocurrency win such popularity will first reemerge and grow again.

The night has come and gone, and a new day – enjoyed by wiser heads and more experienced investors – is coming. So, how did the market evolve after a year of chaos?

In this market analysis of cryptocurrencies, we examine how bitcoin, Ethereum, XRP and the other 50 best altcoins of December 2017 will appear in December 2018. Note: the following data were acquired by coinmarketcap.com and all monetary data is in US dollars .

Analysis of the cryptocurrency market: Rank

The rank of an altcoin is ultimately irrelevant, in addition to its visibility and perception for new cryptocurrency investors. Below you will find a table showing the 50 best coins of December 31, 2017, compared with the first 50 coins of December 31, 2108. Only one altcoin, BitConnect, is dead and buried, then receives a grade of 2074. (There are 2073 altcoin listed.)

In the last year, other coins debuted or otherwise increased in the Top 50. They are not included in this comparison, but include Maker (19th), Tezos (22ND), USD currency (24th), TrueUSD (27th), Zilliqa (30th), Ontology (31st), 0x (32ND), Basic attention tokens (37th), Paxos (36th), Bitcoin Diamond (37th), Komodo (44th), Chainlink (47th), Aeternity (48th) and Gemini Dollar (49th).

Crypto Rank & # 39; 17 Ranking & # 39; 18 Modify
Bitcoin 1 1 0
Ripple 2 2 0
Ethereum 3 3 0
Bitcoin money 4 4 0
Cardano 5 11 -6
litecoin 6 8 -2
IOTA 7 12 -5
NEM 8 16 -8
dash 9 15 -6
Stellar 10 6 4
Monero 11 13 -2
EOS 12 5 7
NEO 13 18 -5
Qtum 14 28 -14
Bitcoin Gold 15 25 -10
limit 16 43 -27
Ethereum Classic 17 17 0
BitConnect 18 2074 -2056
TRON 19 10 9
Lisk 20 35 -15
ICON 21 42 -21
RaiBlocks / Nano 22 39 -17
BitShares 23 45 -22
OmiseGO 24 29 -5
ardor 25 69 -44
Zcash 26 20 6
To tie 27 7 20
populous 28 52 -24
Stratis 29 41 -12
waves 30 21 9
Hshare / HyperCash 31 89 -58
Bytecoin 32 38 -6
Siacoin 33 46 -13
Komodo 34 44 -10
Dogecoin 35 23 12
Binance Coin 36 14 22
Augur 37 50 -13
SALT 38 143 -105
DigiByte 39 40 -1
Nxt 40 115 -75
Veritaseum 41 96 -55
steem 42 53 -11
Ark 43 79 -36
Golem 44 60 -16
VeChain 45 26 19
State 46 63 -17
Decred 47 33 14
PivX 48 67 -19
onMonacoin 49 80 -31
WAX 50 ninety two -42

Analysis of the cryptocurrency market: market capitalization

The market capitalization of a currency reveals how much it is worth in total. Consider the number of coins available, so the current price of the currency and once the other produces a market capitalization. The overall market cap is down 78% year-on-year from $ 535,579,238,667 at December 31, 2017 to $ 118,892,635.021 at December 31, 2018.

In the chart below, we show you not only how the Market Cap has changed over the last 12 months, but also – and perhaps even more importantly – how it has changed compared to the overall market shift of 78%. If this number (the "Relative change%") is positive, then it has improved compared to the global market by that percentage and can be considered more valued

Crypto Market Cap & # 39; 17 Market Cap & # 39; 18 Modify % Modify Relative change%
Bitcoin $ 221.496.036.567 $ 67.135.422.117 – $ 154.360.614.450 -70% 8%
Ripple $ 76.416.062.342 $ 14.941.235.225 – $ 61.474.827.117 -80% -3%
Ethereum $ 69.589.647.555 $ 14.321.402.973 – $ 55.268.244.582 -79% -2%
Bitcoin money $ 41.717.297.856 $ 2.794.560.236 – $ 38.922.737.620 -93% -16%
Cardano $ 18,033,444,277 $ 1,094,724,352 – $ 16,938,719.925 -94% -16%
litecoin $ 12.151.898.110 $ 1.891.820.358 – $ 10,260,077,752 -84% -7%
IOTA $ 9.387.085.262 $ 991,356.819 – $ 8.395.728.443 -89% -12%
NEM $ 8.250.317.999 $ 609.555.286 – $ 7.640.762.713 -93% -15%
dash $ 7.888.377.551 $ 696.694.375 – $ 7.191.683.176 -91% -13%
Stellar $ 5.687.365.330 $ 2.244.451.336 – $ 3,442,913,994 -61% 17%
Monero $ 5,249.201599 $ 803.882.508 – $ 4,445,319,091 -85% -7%
EOS $ 4.982.596.027 $ 2.379.029.298 – $ 2.603.566.729 -52% 26%
NEO $ 4,704,017,500 $ 521,086,898 – $ 4,182,930.602 -89% -11%
Qtum $ 4,449,610,850 $ 202.876.377 – $ 4.246.734.473 -95% -18%
Bitcoin Gold $ 4.261.995.470 $ 238.327.516 – $ 4,023,667,954 -94% -17%
limit $ 2.747.176.849 $ 110,392,973 – $ 2,636,783,876 -96% -18%
Ethereum Classic $ 2,662,251,321 $ 561,894,191 – $ 2,100,357,130 -79% -1%
BitConnect $ 2.408.102.797 $ 0 – $ 2.408.102.797 -100% -22%
TRON $ 2.319.484.459 $ 1,323,269,160 – $ 996,215,299 -43% 35%
Lisk $ 2.185.969.630 $ 164.253.453 – $ 2.021.716.177 -ninety two% -15%
ICON $ 1,960,178,243 $ 114.474.767 – $ 1,845,703,476 -94% -16%
RaiBlocks / Nano $ 1,640,526,287 $ 128.050.152 – $ 1,512,476,135 -ninety two% -14%
BitShares $ 1,599,300,668 $ 105.899.263 – $ 1,493,401,405 -93% -16%
OmiseGO $ 1,577,934,999 $ 197,662,796 – $ 1,380,272,203 -87% -10%
ardor $ 1.533.494.195 $ 54,453,788 – $ 1,479,040,407 -96% -19%
Zcash $ 1,450,684,961 $ 329.572.867 – $ 1.121.112.094 -77% 1%
To tie $ 1,378,760.937 $ 1,896,876.508 $ 518,115,571 38% 115%
populous $ 1,341,436,679 $ 84.590.230 – $ 1,256,846,449 -94% -16%
Stratis $ 1,279,488,019 $ 116.434.955 – $ 1,163,053,064 -91% -13%
waves $ 1,194,320,000 $ 303.955.956 – $ 890,364,044 -75% 3%
Hshare / HyperCash $ 1.007.965.663 $ 37.683.658 – $ 970,282.005 -96% -18%
Bytecoin $ 949.114.037 $ 133.461.299 – $ 815.652.738 -86% -8%
Siacoin $ 923.800.205 $ 105.607.893 – $ 818.192.312 -89% -11%
Komodo $ 907.831.971 $ 106,244,790 – $ 801.587.181 -88% -10%
Dogecoin $ 888.444.338 $ 278.800.293 – $ 609.644.045 -69% 9%
Binance Coin $ 797.833.029 $ 782.742.586 – $ 15.090.443 -2% 76%
Augur $ 708.739.900 $ 90.864.981 – $ 617.874.919 -87% -9%
SALT $ 700.189.941 $ 19.556.178 – $ 680,633,763 -97% -19%
DigiByte $ 687.533.721 $ 118.990.280 – $ 568,543,441 -83% -5%
Nxt $ 682.190.087 $ 29.125.675 – $ 653.064.412 -96% -18%
Veritaseum $ 678.581.748 $ 36,385,242 – $ 642.196.506 -95% -17%
steem $ 663.112.344 $ 83.942.375 – $ 579,169,969 -87% -10%
Ark $ 631,416,869 $ 43.475.065 – $ 587.941.804 -93% -15%
Golem $ 586.495.363 $ 67.456.187 – $ 519.039.176 -88% -11%
VeChain $ 568.992.713 $ 233.508.444 – $ 335.484.269 -59% 19%
State $ 563.478.159 $ 62.190.830 – $ 501.287.329 -89% -11%
Decred $ 558.095.617 $ 170.226.688 – $ 387.868.929 -69% 8%
PivX $ 519.728.722 $ 55,360,398 – $ 464,368,324 -89% -12%
onMonacoin $ 509.102.187 $ 42,063,628 – $ 467,038,559 -ninety two% -14%
WAX $ 502.527.714 $ 36.741.798 – $ 465,785,916 -93% -15%

Analysis of the cryptocurrency market: price

Needless to say, the price is perhaps the first digit that will watch the majority of cryptocurrency buyers. Just like market capitalization, the average price of the first 50 coins has declined by 78% in the last year. You can find those prices below, but we have also indicated the relative relative change in the price of a currency compared to the average. A positive figure in this column suggests relatively better stability.

Crypto Value & # 39; 17 Value & # 39; 18 Modify % Modify Relative change%
Bitcoin $ 13,205.60 $ 3,846.44 – $ 9.359 -71% 7%
Ripple $ 1.97 $ 0.37 – $ 2 -81% -4%
Ethereum $ 719.83 $ 137.57 – $ 582 -81% -3%
Bitcoin money $ 2,470.63 $ 159.33 – $ 2.311 -94% -16%
Cardano $ 0.70 $ 0.04 – $ 1 -94% -16%
litecoin $ 222.77 $ 31.63 – $ 191 -86% -8%
IOTA $ 3.38 $ 0.36 – $ 3 -89% -12%
NEM $ 0.92 $ 0.07 – $ 1 -93% -15%
dash $ 1.013.23 $ 81.63 – $ 932 -ninety two% -14%
Stellar $ 0.32 $ 0.12 – $ 0 -63% 15%
Monero $ 337.69 $ 48.18 – $ 290 -86% -8%
EOS $ 8.69 $ 2.63 – $ 6 -70% 8%
NEO $ 72.37 $ 8.02 – $ a 64 -89% -11%
Qtum $ 60.32 $ 2.28 – $ 58 -96% -18%
Bitcoin Gold $ 254.65 $ 13.69 – $ 241 -95% -17%
limit $ 0.19 $ 0.01 – $ 0 -96% -18%
Ethereum Classic $ 26.96 $ 5.24 – $ 22 -81% -3%
BitConnect $ 389.16 $ 0.00 – $ 389 -100% -22%
TRON $ 0.04 $ 0.02 – $ 0 -44% 34%
Lisk $ 18.76 $ 1.45 – $ 17 -ninety two% -14%
ICON $ 5.20 $ 0.24 – $ 5 -95% -18%
RaiBlocks / Nano $ 12.31 $ 0.96 – $ 11 -ninety two% -14%
BitShares $ 0.61 $ 0.04 – $ 1 -94% -16%
OmiseGO $ 15.46 $ 1.41 – $ 14 -91% -13%
ardor $ 1.54 $ 0.05 – $ 1 -96% -19%
Zcash $ 491.41 $ 59.21 – $ 432 -88% -10%
To tie $ 1.01 $ 1.02 $ 0 1% 79%
populous $ 36.25 $ 1.59 – $ 35 -96% -18%
Stratis $ 12.97 $ 1.17 – $ 12 -91% -13%
waves $ 11.94 $ 3.04 – $ 9 -75% 3%
Hshare / HyperCash $ 23.75 $ 0.87 – $ 23 -96% -19%
Bytecoin $ 0.01 $ 0.001 – $ 0 -86% -8%
Siacoin $ 0.03 $ 0.003 – $ 0 -91% -13%
Komodo $ 8.74 $ 0.955 – $ 8 -89% -11%
Dogecoin $ 0.01 $ 0.002 – $ 0 -70% 8%
Binance Coin $ 8.06 $ 5.98 – $ 2 -26% 52%
Augur $ 64.43 $ 8.260 – $ 56 -87% -9%
SALT $ 12.90 $ 0.24 – $ 13 -98% -20%
DigiByte $ 0.07 $ 0.011 – $ 0 -85% -7%
Nxt $ 0.68 $ 0.03 – $ 1 -96% -18%
Veritaseum $ 333.19 $ 16,930 – $ 316 -95% -17%
steem $ 2.69 $ 0.274 – $ 2 -90% -12%
Ark $ 6.44 $ 0.405 – $ 6 -94% -16%
Golem $ 0.70 $ 0.070 – $ 1 -90% -12%
VeChain $ 2.05 $ 0.004 – $ 2 -100% -22%
State $ 0.16 $ 0.018 – $ 0 -89% -11%
Decred $ 86.37 $ 18.770 – $ 68 -78% 0%
PivX $ 9.41 $ 0.975 – $ 8 -90% -12%
onMonacoin $ 9.03 $ 0.650 – $ 8 -93% -15%
WAX $ 1.02 $ 0.039 – $ 1 -96% -18%

Analysis of the cryptocurrency market: volume

Finally, we will examine the change in the volume of money exchanged during the 24-hour period that was from December 30th to December 31st in the respective years.

This is intriguing data, as this figure measures the amount of activity that occurs – the money that comes in and out – on a coin. From year to year, this is down 60%, which could tell us that about 60% of those engaged in the cryptocurrency market on December 31, 2017, there is no more. This is a hypothesis of the playground, however. Instead it gives you a general idea of ​​how much less money is being played on a given day.

Once again, we showed you the relative% variation here, which indicates how far the 50% average of the 50% higher average has varied.

Crypto Volume & # 39; 17 Volume & # 39; 18 Modify % Modify Relative change%
Bitcoin $ 13.539.3 million $ 4.643.202.313 – $ 8.896.097.687 -66% 12%
Ripple $ 6,318,480,000 $ 480.725.088 – $ 5.837.754.912 -ninety two% -15%
Ethereum $ 2,922,720,000 $ 2,508,539.486 – $ 414.180.514 -14% 64%
Bitcoin money $ 1,336,280,000 $ 237,665,882 – $ 1.098.614.118 -82% -4%
Cardano $ 704.674.000 $ 26,203,482 – $ 678.470.518 -96% -18%
litecoin $ 896.998.000 $ 389.106.708 – $ 507.891.292 -57% 21%
IOTA $ 240,808,000 $ 7.826.196 – $ 232.981.804 -97% -19%
NEM $ 63.685.500 $ 10,237,000 – $ 53,448,500 -84% -6%
dash $ 177.957.000 $ 104.917.275 – $ 73.039.725 -41% 37%
Stellar $ 411.048.000 $ 86.224.856 – $ 324.823.144 -79% -1%
Monero $ 134.5 million $ 12.676.876 – $ 121.823.124 -91% -13%
EOS $ 479.285.000 $ 655.623.621 $ 176.338.621 37% 115%
NEO $ 211.133.000 $ 109.762.278 – $ 101.370.722 -48% 30%
Qtum $ 1.248.170.000 $ 98.482.121 – $ 1,149,687,879 -ninety two% -14%
Bitcoin Gold $ 95.540.600 $ 4,695,426 – $ 90.845.174 -95% -17%
limit $ 405.578.000 $ 769.506 – $ 404,808,494 -100% -22%
Ethereum Classic $ 225,367,000 $ 113.771.109 – $ 111,595,891 -50% 28%
BitConnect $ 26.388.200 $ 0 – $ 26.388.200 -100% -22%
TRON $ 257.537.000 $ 67.348.014 – $ 190.188.986 -74% 4%
Lisk $ 65.400.200 $ 2,971,406 – $ 62,428,794 -95% -18%
ICON $ 64.903.200 $ 3,788,332 – $ 61,114,868 -94% -16%
RaiBlocks / Nano $ 25.907.800 $ 1,103,396 – $ 24.804.404 -96% -18%
BitShares $ 90.910.500 $ 4,880,728 – $ 86,029,772 -95% -17%
OmiseGO $ 145.151.000 $ 34,363,609 – $ 110.787.391 -76% 1%
ardor $ 30.017.200 $ 226,764 – $ 29,790,436 -99% -21%
Zcash $ 140.335.000 $ 98.952.118 – $ 41,382,882 -29% 48%
To tie $ 2,372,870,000 $ 3.603.952.911 $ 1,231,082,911 52% 130%
populous $ 2,587,840 $ 830,301 – $ 1,757,539 -68% 10%
Stratis $ 29.585.700 $ 2,881,198 – $ 26,704.502 -90% -12%
waves $ 50.409.700 $ 10,035,419 – $ 40,374,281 -80% -2%
Hshare / HyperCash $ 103.373.000 $ 5,347,944 – $ 98.025.056 -95% -17%
Bytecoin $ 8.38 million $ 130.627 – $ 8,249,373 -98% -21%
Siacoin $ 32,255,900 $ 676.006 – $ 31,579,894 -98% -20%
Komodo $ 17,166,600 $ 3,096,958 – $ 14,069,642 -82% -4%
Dogecoin $ 48.308.200 $ 16,462,969 – $ 31.845.231 -66% 12%
Binance Coin $ 71.614.100 $ 21.629.667 – $ 49.984.433 -70% 8%
Augur $ 9.444.300 $ 1.086.461 – $ 8.357.839 -88% -11%
SALT $ 38.426.500 $ 1,074,156 – $ 37,352,344 -97% -19%
DigiByte $ 50.697.300 $ 662,742 – $ 50.034.558 -99% -21%
Nxt $ 208.653.000 $ 246.494 – $ 208.406.506 -100% -22%
Veritaseum $ 1.596.840 $ 2,275,737 $ 678,897 43% 120%
steem $ 4,675,750 $ 444,225 – $ 4,231,525 -90% -13%
Ark $ 11.946.500 $ 320.339 – $ 11.626.161 -97% -20%
Golem $ 18.020.800 $ 17.635.200 – $ 385.600 -2% 76%
VeChain $ 91,389,300 $ 5,480,884 – $ 85.908.416 -94% -16%
State $ 45.913.500 $ 39.557.185 – $ 6,356,315 -14% 64%
Decred $ 3,179,000 $ 1,465,156 – $ 1,713,844 -54% 24%
PivX $ 6,513,980 $ 14,094,140 $ 7,580,160 116% 194%
onMonacoin $ 10.089.600 $ 589,791 – $ 9.499.809 -94% -16%
WAX $ 18.719.900 $ 308,857 – $ 18.411.043 -98% -21%

Disclaimer:
This information should not be interpreted as an approval of a cryptocurrency or a specific supplier,
service or offer. It is not a recommendation for trade. Cryptocurrencies are speculative, complex and
involve significant risks: they are highly volatile and sensitive to secondary activities. Performance
it is unpredictable and past performance is no guarantee of future performance. Consider yours
circumstances, and get their advice, before relying on this information. You should also check
the nature of any product or service (including legal status and relevant regulatory requirements)
and consult the relevant regulators' websites before making any decision. Finder, or the author, can
have participations in the cryptocurrencies discussed.

Latest news on cryptocurrency

[ad_2]Source link